Shady Side Academy Bulldogs



FINAL

2-6



St. Francis High School Red Raiders

Date: Saturday, January 4th 2025 ■ Arena: --N/A--

BUL
FINAL

2-6


RED
Date: Saturday, January 4th 2025 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period RED-BUL
04:09 (7) Gio Chieffa
(2 mins) Hooking
0-2
2nd Period RED-BUL
15:09 (9) Ethan Matsco
(2 mins) Slashing - Minor
0-4
3rd Period RED-BUL
01:40 (5) John Brunins
(2 mins) Tripping
0-6
08:36 (12) Thomas Brozyna
(2 mins) Cross Checking - Minor
2-6
14:28 (89) Tyler Dusza
(2 mins) Roughing - Minor
4-6

PLAYER SUMMARY

Shady Side Academy BulldogsBulldogsBulldogs
Player G A PTS PPG SHG ENG OTG PIM
(2) Grayson Messner 1 0 1 0 0 0 0 0
(11) Omar Awais 1 0 1 0 0 0 0 0
(19) Michael Jany 0 1 1 0 0 0 0 0
(13) Grant Yingst 0 1 1 0 0 0 0 0
(9) Ethan Matsco 0 0 0 0 0 0 0 2
(5) John Brunins 0 0 0 0 0 0 0 2
(7) Gio Chieffa 0 0 0 0 0 0 0 2
(31) Jean Luc De Gaspe Beaubien 0 0 0 0 0 0 0 0
(1) Gavyn Samuels 0 0 0 0 0 0 0 0
(27) Thayer Mahan 0 0 0 0 0 0 0 0
(18) Landry Glessner 0 0 0 0 0 0 0 0
(16) Stone Preteroti 0 0 0 0 0 0 0 0
(4) Roman Fluhme 0 0 0 0 0 0 0 0
(10) Paolo Scolieri 0 0 0 0 0 0 0 0
(8) Lincoln Gambol 0 0 0 0 0 0 0 0
(14) Killian Kissane 0 0 0 0 0 0 0 0
(22) Cade Brekken 0 0 0 0 0 0 0 0
(12) Brady Griffin 0 0 0 0 0 0 0 0
(24) Chas Camp 0 0 0 0 0 0 0 0
(15) Wright Lewis 0 0 0 0 0 0 0 0
(3) Jackson Hill 0 0 0 0 0 0 0 0

PLAYER SUMMARY

St. Francis High School Red Raiders Red Raiders Red Raiders
Player G A PTS PPG SHG ENG OTG PIM
(89) Tyler Dusza 2 1 3 0 0 0 0 2
(12) Thomas Brozyna 2 1 3 0 0 0 0 2
(19) Daniel Ondria 0 3 3 0 0 0 0 0
(33) Kane O`Connor 0 3 3 0 0 0 0 0
(10) Jacob Shull 1 0 1 0 0 0 0 0
(9) Peyton DePerno 1 0 1 0 0 0 0 0
(13) Christian Barron 0 1 1 0 0 0 0 0
(8) Maguire Proulx 0 0 0 0 0 0 0 0
(39) Brandon Blaszak 0 0 0 0 0 0 0 0
(1) Liam Nicosia 0 0 0 0 0 0 0 0
(34) Jayse Jemiolo 0 0 0 0 0 0 0 0
(66) Gavin Evtimovski 0 0 0 0 0 0 0 0
(16) Hayden Cole 0 0 0 0 0 0 0 0
(15) Michael Duggan 0 0 0 0 0 0 0 0
(26) Andrew Boyd 0 0 0 0 0 0 0 0
(28) Connor Nannen 0 0 0 0 0 0 0 0
(14) Cam Hill 0 0 0 0 0 0 0 0
(3) Tanyon Aquila 0 0 0 0 0 0 0 0
(6) Will Miller 0 0 0 0 0 0 0 0

Goaltending Summary


Shady Side Academy BulldogsBulldogsBulldogs
Player SA GA Saves SV% TOI PIM
(1) Gavyn Samuels 32 6 26 0.813 54:00 0

St. Francis High School Red Raiders Red Raiders Red Raiders
Player SA GA Saves SV% TOI PIM
(34) Jayse Jemiolo 24 2 22 0.917 54:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Shady Side Academy Bulldogs 24 0 0 0 24
St. Francis High School Red Raiders 32 0 0 0 32

Power Play Summary


TeamPPG / PPO
St. Francis High School Red Raiders 0 of 3
Shady Side Academy Bulldogs 0 of 2

Game Photos


[No Photos]