1st Period | MON-PHX | ||
---|---|---|---|
04:40 | (4) Ariel Chiasson (12) Maika Landry, (11) Audrey Caouette | 1-0 |
2nd Period | MON-PHX | ||
---|---|---|---|
04:22 | (10) Alexis Padrones (15) Madeleine Gaudet | 2-0 | |
08:22 | (10) Alexis Padrones (16) Ève Landry, (18) Calie Lefrancois | 3-0 | |
09:38 | (6) Natalie Beaulieu (12) Mallory Basque | 3-1 | |
12:58 | (12) Mallory Basque (6) Natalie Beaulieu | 3-2 |
3rd Period | MON-PHX | ||
---|---|---|---|
03:50 | (11) Audrey Caouette (12) Maika Landry, (2) Lara Walsh | 4-2 | |
07:29 | (9) Zoe Mazerolle (Power Play) (15) Elaa Affany | 4-3 | |
10:58 | (19) ZoÉ lyn Plourde miller | 4-4 |
1st Period | MON-PHX | ||
---|---|---|---|
01:18 | (12) Maika Landry (2 mins) Interference | 2-0 |
2nd Period | MON-PHX |
---|
3rd Period | MON-PHX | ||
---|---|---|---|
06:10 | (9) Marissa Delahunt (2 mins) | 4-0 | |
14:01 | (6) Natalie Beaulieu (2 mins) Hooking | 4-2 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Natalie Beaulieu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Mallory Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Zoe Mazerolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elaa Affany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Braylin Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Alexis Padrones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Audrey Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Maika Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Ariel Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Lara Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ève Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Calie Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Madeleine Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marissa Delahunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Émilie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Melanson | 0 | 4 | -4 | 45:00 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Quynn Legere | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
Moncton Fury | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Fury | 0 of 1 |
West Kent Phoenix | 1 of 2 |