1st Period | STM-KRK | ||
---|---|---|---|
11:43 | (16) Lydia Taylor (8) Lily Barry, (24) LÉanie Caron | 1-0 | |
12:33 | (11) Elliana Rowe (10) Kaitlyn Shaw, (15) Olivia Beaton | 1-1 |
2nd Period | STM-KRK | ||
---|---|---|---|
[No Scoring] |
3rd Period | STM-KRK | ||
---|---|---|---|
09:58 | (24) LÉanie Caron (Power Play) (17) Molly Porter | 2-1 | |
14:42 | (16) Madison Ervin (Power Play) (7) Jillian Mcgraw, (22) Isabella Doucet | 2-2 |
1st Period | STM-KRK | ||
---|---|---|---|
02:55 | (2) Elyse Lamkey (2 mins) Hooking | 2-0 | |
09:02 | (8) Lily Barry (2 mins) Hit to the Head | 4-0 |
2nd Period | STM-KRK | ||
---|---|---|---|
00:22 | (9) Kailey Barr (2 mins) Slashing - Minor | 6-0 | |
05:15 | (16) Madison Ervin (2 mins) Interference | 6-2 | |
06:18 | (9) Kailey Barr (2 mins) Tripping | 8-2 | |
06:32 | (13) Leah Marsh (2 mins) Interference | 8-4 | |
12:42 | (19) Judith Bourque (2 mins) Tripping | 8-6 |
3rd Period | STM-KRK | ||
---|---|---|---|
04:31 | (17) Molly Porter (2 mins) | 10-6 | |
05:06 | (10) Kaitlyn Shaw (2 mins) | 10-8 | |
05:50 | (9) Kailey Barr (2 mins) Hooking | 12-8 | |
08:42 | (6) Avery Dibblee (2 mins) Roughing - Minor | 12-10 | |
12:42 | (9) Kailey Barr (0 mins) | 12-10 | |
12:42 | (9) Kailey Barr (2 mins) Slashing - Minor | 14-10 |
Fundy KrakenKrakenKraken |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Madison Ervin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Elliana Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kaitlyn Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jillian Mcgraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Olivia Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Isabella Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breighton O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aaryanna Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Arianna Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Molly Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Isabel Nozzolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) LÉanie Caron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Lydia Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Molly Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Lily Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Kailey Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(2) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katherine Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Claire Maclennan | 0 | 2 | -2 | 45:00 | 0 |
CFHA StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emily Underwood | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
CFHA Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CFHA Storm | 1 of 5 |
Fundy Kraken | 1 of 7 |