1st Period | STM-PHX | ||
---|---|---|---|
03:02 | (7) Braylin Silliker (8) Emily Basque | 0-1 |
2nd Period | STM-PHX | ||
---|---|---|---|
13:40 | (19) ZoÉ lyn Plourde miller (15) Elaa Affany | 0-2 |
3rd Period | STM-PHX | ||
---|---|---|---|
08:41 | (6) Natalie Beaulieu (17) Grace Leblanc | 0-3 | |
12:51 | (12) Mallory Basque (5) Josiane Levesque | 0-4 |
1st Period | STM-PHX | ||
---|---|---|---|
06:10 | (4) Katelyn Hannay (2 mins) | 2-0 |
2nd Period | STM-PHX | ||
---|---|---|---|
04:07 | (10) Mia Cormier (2 mins) Interference | 2-2 | |
05:36 | (15) Elaa Affany (2 mins) | 2-4 |
3rd Period | STM-PHX | ||
---|---|---|---|
02:16 | (18) Zoe Allain (2 mins) Too many men - Bench | 2-6 | |
03:36 | (19) ZoÉ lyn Plourde miller (2 mins) Hooking | 2-8 | |
11:08 | (37) Emily Melanson (2 mins) Slashing - Minor | 2-10 | |
12:14 | (9) Kailey Barr (2 mins) Tripping | 4-10 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Braylin Silliker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Natalie Beaulieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mallory Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elaa Affany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Josiane Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kailey Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Molly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lydia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katherine Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Melanson | 0 | 0 | 0 | 45:00 | 2 |
CFHA StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jenna Mcdonald | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
CFHA Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CFHA Storm | 0 of 5 |
West Kent Phoenix | 0 of 2 |