1st Period | RED-LAN | ||
---|---|---|---|
03:19 | (17) Pilip Kuchynski (15) Thomas Putnam | 0-1 | |
05:34 | (22) Brody Barta (Power Play) (15) Thomas Putnam, (17) Pilip Kuchynski | 0-2 | |
14:00 | (8) Adam Kocian (14) Bryton Yoder, (15) Thomas Putnam | 0-3 |
2nd Period | RED-LAN | ||
---|---|---|---|
12:44 | (9) Peyton DePerno (19) Daniel Ondria, (26) Andrew Boyd | 1-3 |
3rd Period | RED-LAN | ||
---|---|---|---|
03:31 | (89) Tyler Dusza (6) Will Miller, (14) Cam Hill | 2-3 | |
07:41 | (12) Zachary Cox (Power Play) (8) Adam Kocian, (19) Gavin Parks | 2-4 | |
12:18 | (16) Hayden Cole | 3-4 | |
16:21 | (17) Pilip Kuchynski (5) Daniel Vihavainen, (1) Ryder Fetterolf | 3-5 | |
17:17 | (15) Thomas Putnam (19) Gavin Parks | 3-6 |
1st Period | RED-LAN | ||
---|---|---|---|
00:34 | (20) Alexander Cleary (2 mins) Holding | 0-2 | |
05:02 | (26) Andrew Boyd (2 mins) High Sticking - Minor | 2-2 |
2nd Period | RED-LAN | ||
---|---|---|---|
02:02 | (14) Bryton Yoder (2 mins) Roughing - Minor | 2-4 | |
06:40 | (66) Gavin Evtimovski (2 mins) Roughing - Minor | 4-4 | |
07:18 | (6) Will Miller (2 mins) Tripping | 6-4 | |
09:15 | (22) Brody Barta (2 mins) High Sticking - Minor | 6-6 | |
18:00 | (19) Daniel Ondria (2 mins) Roughing - Minor | 8-6 | |
18:00 | (7) Ryder Tanner (2 mins) Slashing - Minor | 8-8 |
3rd Period | RED-LAN | ||
---|---|---|---|
05:42 | (89) Tyler Dusza (2 mins) Tripping | 10-8 | |
09:26 | (66) Gavin Evtimovski (2 mins) High Sticking - Minor | 12-8 | |
11:50 | (8) Adam Kocian (2 mins) Roughing - Minor | 12-10 | |
12:01 | (89) Tyler Dusza (2 mins) High Sticking - Minor | 14-10 | |
12:20 | (20) Alexander Cleary (2 mins) Interference | 14-12 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Thomas Putnam | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Pilip Kuchynski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Kocian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Parks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Barta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Zachary Cox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Vihavainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Ryder Fetterolf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Ryder Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Tyler Dusza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Hayden Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton DePerno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Will Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Daniel Ondria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Andrew Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cam Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Gavin Evtimovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Thomas Brozyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Christian Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kane O`Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tanyon Aquila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Nannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maguire Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Michael Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Shull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Brandon Blaszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayse Jemiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 28 | 3 | 25 | 0.893 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Brandon Blaszak | 40 | 6 | 34 | 0.850 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 40 | 0 | 0 | 0 | 40 |
St. Francis High School Red Raiders | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
St. Francis High School Red Raiders | 0 of 5 |
Gilmour Academy Lancers | 2 of 6 |