1st Period | GZ-HTT | ||
---|---|---|---|
08:55 | (13) Landon Halbot (17) Leo Avery | 1-0 | |
14:59 | (24) Nolan Beatty (13) Ethan Percy, (7) Gavin Connors | 1-1 |
2nd Period | GZ-HTT | ||
---|---|---|---|
02:11 | (3) Jack Kearney (68) Logan Mahon | 2-1 | |
02:55 | (25) Alex Roberts (27) Lucan Meade | 3-1 | |
03:41 | (13) Ethan Percy (7) Gavin Connors, (2) Aaron Murrin | 3-2 | |
13:05 | (7) Gavin Connors (16) Landon Coleman, (13) Ethan Percy | 3-3 |
3rd Period | GZ-HTT | ||
---|---|---|---|
02:32 | (19) Gavin Barrington (22) William Whalen, (68) Logan Mahon | 4-3 | |
06:43 | (16) Landon Coleman (Power Play) (16) Landon Coleman, (13) Ethan Percy | 4-4 | |
10:11 | (17) Leo Avery (22) William Whalen, (68) Logan Mahon | 5-4 | |
13:24 | (13) Landon Halbot (68) Logan Mahon, (16) Noah Boland | 6-4 | |
15:04 | (13) Landon Halbot (19) Gavin Barrington, (16) Noah Boland | 7-4 | |
16:59 | (19) Ethan Connors (Power Play) (16) Landon Coleman, (13) Ethan Percy | 7-5 |
1st Period | GZ-HTT | ||
---|---|---|---|
01:52 | (13) Ethan Percy (4 mins) Hit to the Head | 0-4 | |
09:11 | (17) Leo Avery (2 mins) Cross Checking - Minor | 2-4 |
2nd Period | GZ-HTT | ||
---|---|---|---|
04:42 | (14) Ethan Power (2 mins) Interference | 4-4 | |
09:41 | (7) Gavin Connors (2 mins) Boarding - Minor | 4-6 | |
09:41 | (13) Ethan Percy (2 mins) Tripping | 4-8 | |
10:51 | (19) Gavin Barrington (2 mins) Holding | 6-8 |
3rd Period | GZ-HTT | ||
---|---|---|---|
03:16 | (27) Lucan Meade (2 mins) Interference | 8-8 | |
05:23 | (8) Ned Roche (2 mins) Tripping | 10-8 | |
08:35 | (16) Noah Boland (2 mins) Hooking | 12-8 | |
09:08 | (16) Landon Coleman (2 mins) Tripping | 12-10 | |
13:02 | (2) Aaron Murrin (2 mins) Roughing - Minor | 12-12 | |
13:02 | (27) Lucan Meade (2 mins) Roughing - Minor | 14-12 | |
13:02 | (27) Lucan Meade (10 mins) Misconduct | 24-12 | |
15:04 | (13) Landon Halbot (2 mins) Unsportsmanlike | 26-12 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
(16) Landon Coleman | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(7) Gavin Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Nolan Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(68) Logan Mahon | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Barrington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) William Whalen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 0 | 7 | -7 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 3 |
Holy Trinity Tigers | 2 of 7 |