1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:06 | (9) Noah Seymour (28) Kyle Button | 0-1 | |
04:39 | (9) Noah Seymour (18) Evan Brenton | 0-2 | |
07:40 | (9) Noah Seymour (16) Jacob Simms | 0-3 |
3rd Period | - | ||
---|---|---|---|
06:25 | (55) Ethan Gilbert Rylan Tilley, (15) Logan Butt | 1-3 | |
07:26 | (7) Andrew Barrett Rylan Tilley, (18) Samuel Jerrett | 2-3 | |
07:49 | (5) Lucas Ledrew (25) Adam Guy, Tyler Nolan | 3-3 |
1st Period | - | ||
---|---|---|---|
01:53 | (28) Kyle Button (2 mins) Too many men - Bench | 0-2 |
2nd Period | - | ||
---|---|---|---|
02:32 | (8) Cody Soper (2 mins) Slashing - Minor | 2-2 | |
03:57 | (5) Lucas Ledrew (2 mins) Tripping | 4-2 | |
07:06 | (8) Cody Soper (2 mins) Hit to the Head | 6-2 | |
10:29 | (15) Kieran Cutler (2 mins) Interference | 6-4 |
3rd Period | - | ||
---|---|---|---|
01:55 | (16) Jacob Simms (2 mins) Tripping | 6-6 | |
05:25 | (11) Banjamin Burry-Chafe (2 mins) Hit to the Head | 6-8 | |
06:00 | (26) Brody Wright (10 mins) Misconduct | 6-18 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Noah Seymour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jacob Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Evan Brenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Rylan Tilley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) David Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 4 |
MP Senior High Huskies | 0 of 3 |