1st Period | CB-SS | ||
---|---|---|---|
03:08 | (61) Keenan Kennedy (49) Joseph Toope, (12) Bradyn Brown | 0-1 | |
11:01 | (40) Nathan Kelly Kris Hodge, (55) Tyler Nickson | 1-1 |
2nd Period | CB-SS | ||
---|---|---|---|
16:20 | (9) Tyler Wall (17) Liam Smith, (18) Lee Dower | 2-1 |
3rd Period | CB-SS | ||
---|---|---|---|
12:24 | (28) Nicklas Lindstrom (40) Nathan Kelly, (18) Lee Dower | 3-1 | |
14:41 | (53) Kieran Burke (44) Peter Kavanagh, (28) Nathan Carter | 3-2 | |
19:53 | (28) Nicklas Lindstrom (Empty Net) (17) Liam Smith, (9) Tyler Wall | 4-2 |
1st Period | CB-SS | ||
---|---|---|---|
18:02 | (7) Kyle Lynch (2 mins) Hooking | 2-0 |
2nd Period | CB-SS | ||
---|---|---|---|
03:20 | (61) Keenan Kennedy (2 mins) Slashing - Minor | 2-2 | |
06:26 | (51) Travis Randell (2 mins) Slashing - Minor | 2-4 | |
09:57 | (82) Daniel Dalton (2 mins) Cross Checking - Minor | 2-6 | |
09:57 | (17) Liam Smith (2 mins) Boarding - Minor | 4-6 |
3rd Period | CB-SS | ||
---|---|---|---|
04:39 | (55) Tyler Nickson (2 mins) Holding | 6-6 | |
12:04 | (28) Nathan Carter (2 mins) Slashing - Minor | 6-8 | |
12:04 | (12) Bradyn Brown (2 mins) Slashing - Minor | 6-10 | |
19:02 | (28) Nathan Carter (2 mins) Interference | 6-12 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Keenan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(53) Kieran Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Bradyn Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Peter Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Steve Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brad Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nicklas Lindstrom | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(9) Tyler Wall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(40) Nathan Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Lee Dower | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 43 | 3 | 40 | 0.930 | 58:50 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 13 | 18 | 12 | 0 | 43 |
Pugliesvich Southern Shore Breakers | 14 | 7 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 4 |
Pugliesvich Southern Shore Breakers | 0 of 2 |