1st Period | ASC-RED | ||
---|---|---|---|
00:42 | (19) Daniel Ondria | 0-1 | |
05:09 | (26) Andrew Boyd (12) Thomas Brozyna | 0-2 | |
11:00 | (18) Kristian Prokopetz (Power Play) (7) Noah St-Laurent, (27) Flavio Commusset | 1-2 | |
17:49 | (15) Max Le Houillier (Short Handed) (27) Flavio Commusset | 2-2 |
2nd Period | ASC-RED | ||
---|---|---|---|
[No Scoring] |
3rd Period | ASC-RED | ||
---|---|---|---|
15:14 | (27) Flavio Commusset | 3-2 | |
16:30 | (27) Flavio Commusset | 4-2 |
1st Period | ASC-RED | ||
---|---|---|---|
09:50 | (28) Connor Nannen (2 mins) Holding | 0-2 | |
16:21 | (10) Idris Alameddine (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | ASC-RED | ||
---|---|---|---|
07:40 | (9) Justin Pichette (2 mins) Roughing - Minor | 4-2 | |
14:28 | (21) Breckin Siefker (2 mins) Cross Checking - Minor | 6-2 |
3rd Period | ASC-RED |
---|
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Andrew Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Daniel Ondria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Brozyna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Nannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Brandon Blaszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hayden Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayse Jemiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Gavin Evtimovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Shull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Michael Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cam Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maguire Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kane O`Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Christian Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Dusza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Will Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Flavio Commusset | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Max Le Houillier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Noah St-Laurent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Idris Alameddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Louis Felix Aubry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Shtefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Albert Muravsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayse Jemiolo | 32 | 4 | 28 | 0.875 | 54:00 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Santiago Cucuraqui | 37 | 2 | 35 | 0.946 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Francis High School Red Raiders | 37 | 0 | 0 | 0 | 37 |
Académie Ste-Cécile Stallions | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Académie Ste-Cécile Stallions | 1 of 1 |
St. Francis High School Red Raiders | 0 of 3 |