1st Period | GRW-TP | ||
---|---|---|---|
01:13 | (11) Andy Knight | 1-0 |
2nd Period | GRW-TP | ||
---|---|---|---|
06:11 | (19) Mark Corbett (14) Ben O'Brien, (5) Liam Hodder | 2-0 | |
12:24 | (14) Ben O'Brien (19) Mark Corbett, (26) Finley Dobbin | 3-0 | |
12:49 | (16) Noah Boland (18) Nolan Avery | 4-0 |
3rd Period | GRW-TP | ||
---|---|---|---|
00:27 | (19) Mark Corbett (Power Play) | 5-0 | |
12:29 | (16) Noah Boland (18) Nolan Avery, (6) Ryan Dawe | 6-0 | |
16:21 | (9) Nicholas Devereaux (8) Micah Tucker | 7-0 |
1st Period | GRW-TP | ||
---|---|---|---|
12:43 | (17) David Fisher (2 mins) Hooking | 0-2 | |
19:44 | (4) Jacob Kennedy (4 mins) Hit to the Head | 0-6 | |
19:44 | (4) Jacob Kennedy (10 mins) Misconduct | 0-16 | |
19:44 | (28) Michael Skinner (4 mins) Hit to the Head | 4-16 | |
19:44 | (28) Michael Skinner (10 mins) Misconduct | 14-16 | |
20:00 | (14) Alex Crane (4 mins) Hit to the Head | 14-20 | |
20:00 | (10) Mason Dawe (2 mins) Roughing - Minor | 16-20 |
2nd Period | GRW-TP | ||
---|---|---|---|
07:00 | (10) Mason Dawe (2 mins) Hooking | 18-20 | |
18:39 | (27) Ryder Lewis (2 mins) Roughing - Minor | 18-22 | |
19:13 | (91) Nicholas Crosbie (2 mins) Interference | 18-24 |
3rd Period | GRW-TP | ||
---|---|---|---|
02:15 | (14) Alex Crane (2 mins) Interference | 18-26 | |
06:13 | (18) Nolan Avery (2 mins) Interference | 20-26 | |
14:02 | (19) Ethan King (2 mins) Tripping | 20-28 | |
19:13 | (6) Jonathan Rorke (2 mins) Slashing - Minor | 20-30 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 52 | 7 | 45 | 0.865 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 13 | 20 | 19 | 0 | 52 |
Tri Pen Osprey | 13 | 8 | 5 | 0 | 26 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 7 |
Tri Pen Osprey | 0 of 2 |