1st Period | HTT-MON | ||
---|---|---|---|
[No Scoring] |
2nd Period | HTT-MON | ||
---|---|---|---|
03:16 | (76) Aj Simms (2) Aaron Murrin, (22) Drew Ackerman | 1-0 |
3rd Period | HTT-MON | ||
---|---|---|---|
[No Scoring] |
1st Period | HTT-MON | ||
---|---|---|---|
10:42 | (13) Alex Gentry (2 mins) Roughing - Minor | 0-2 | |
10:42 | (8) Nicholas Maynard (2 mins) Roughing - Minor | 2-2 | |
10:42 | (23) Lucas Mitchelmore (2 mins) Roughing - Minor | 4-2 |
2nd Period | HTT-MON | ||
---|---|---|---|
04:23 | (72) Drew Hudson (2 mins) Goaltender Interference | 6-2 | |
10:32 | (38) Luke Kavanagh (2 mins) Holding | 8-2 | |
11:35 | (23) Lucas Mitchelmore (2 mins) Cross Checking - Minor | 10-2 | |
11:35 | (23) Lucas Mitchelmore (2 mins) Unsportsmanlike | 12-2 |
3rd Period | HTT-MON | ||
---|---|---|---|
02:18 | (22) JACK CAHILL (2 mins) Hooking | 12-4 | |
13:31 | (34) Tristan Bradbury (2 mins) Slashing - Minor | 14-4 | |
14:56 | (8) CIAN KELLY (2 mins) Hooking | 14-6 | |
15:15 | (11) KAMRYN PARDY (2 mins) Unsportsmanlike | 14-8 | |
15:15 | (72) Drew Hudson (2 mins) Cross Checking - Minor | 16-8 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) LUCAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(76) Aj Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kirk Noel | 0 | 1 | -1 | 50:00 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers 2 | 0 of 2 |
Mobile Monarchs | 0 of 5 |