1st Period | - | ||
---|---|---|---|
10:05 | (13) Ryan Bonnell (17) Mark Lawlor | 0-1 | |
14:54 | (23) Owen Wilkins (23) Owen Wilkins | 0-2 |
2nd Period | - | ||
---|---|---|---|
07:53 | (55) Ethan Gilbert (5) Lucas Ledrew | 1-2 |
3rd Period | - | ||
---|---|---|---|
12:52 | (18) Samuel Jerrett (55) Ethan Gilbert, Rylan Tilley | 2-2 |
1st Period | - | ||
---|---|---|---|
14:44 | (8) Cody Soper (2 mins) Boarding - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:59 | (18) Samuel Jerrett (2 mins) Boarding - Minor | 4-0 | |
04:37 | (15) Logan Butt (2 mins) Unsportsmanlike | 6-0 | |
05:02 | (7) David Brown (4 mins) Hit to the Head | 6-4 | |
07:53 | (16) Jesse Richards (2 mins) Hit to the Head | 6-6 | |
12:57 | (9) Julia Butler (2 mins) Slashing - Minor | 6-8 |
3rd Period | - | ||
---|---|---|---|
05:02 | (13) Ryan Bonnell (4 mins) Hit to the Head | 6-12 | |
14:11 | (8) Brady Ralph (2 mins) Interference | 6-14 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Owen Wilkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ryan Bonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Mark Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Noah Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Darcy Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Logan Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 5 |
PWC Cavaliers | 0 of 3 |