1st Period | CAX-ASC | ||
---|---|---|---|
02:50 | (10) Idris Alameddine (21) Breckin Siefker | 0-1 | |
07:36 | (10) Andreas Churchill (43) Kyle Paswater | 1-1 | |
07:59 | (12) Tanner Shortt (43) Kyle Paswater | 2-1 |
2nd Period | CAX-ASC | ||
---|---|---|---|
03:04 | (19) Josh Lachapelle (8) Romain Lellouche, (26) Eliot Labbe | 3-1 | |
07:25 | (18) Kristian Prokopetz (Power Play) (14) Louis Felix Aubry, (10) Idris Alameddine | 3-2 | |
15:19 | (12) Tanner Shortt (10) Andreas Churchill, (43) Kyle Paswater | 4-2 |
3rd Period | CAX-ASC | ||
---|---|---|---|
12:50 | (16) Brenden Johnson (10) Andreas Churchill, (92) Balint Lobenwein | 5-2 | |
14:01 | (22) Landon Fraser (9) Anton Gesink, (92) Balint Lobenwein | 6-2 | |
17:20 | (19) Josh Lachapelle (26) Eliot Labbe, (8) Romain Lellouche | 7-2 |
1st Period | CAX-ASC |
---|
2nd Period | CAX-ASC | ||
---|---|---|---|
06:46 | (81) Thomas Macejko (2 mins) Roughing - Minor | 2-0 | |
07:17 | (55) Gavin Bailey (10 mins) Misconduct | 12-0 | |
07:17 | (55) Gavin Bailey (2 mins) Boarding - Minor | 14-0 |
3rd Period | CAX-ASC | ||
---|---|---|---|
04:03 | (27) Flavio Commusset (2 mins) Roughing - Minor | 14-2 | |
15:42 | (6) Brett Leslie (2 mins) Roughing - Minor | 16-2 | |
15:42 | (27) Flavio Commusset (2 mins) Roughing - Minor | 16-4 | |
17:20 | (6) Brett Leslie (2 mins) Roughing - Minor | 18-4 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Idris Alameddine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Louis Felix Aubry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Flavio Commusset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jan Goris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Max Le Houillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Albert Muravsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Shtefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xuan Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St-Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Andreas Churchill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Lachapelle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Balint Lobenwein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Romain Lellouche | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Eliot Labbe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Tristan Gagnon | 44 | 7 | 37 | 0.841 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Ing | 6 | 2 | 4 | 0.667 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Académie Ste-Cécile Stallions | 6 | 0 | 0 | 0 | 6 |
Lake Forest Academy Caxy | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 0 of 1 |
Académie Ste-Cécile Stallions | 1 of 3 |