Holy Heart Highlanders



FINAL

4-3



O`Donel Patriots

Date: Monday, March 27th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL


FINAL

4-3



Date: Monday, March 27th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period -
2nd Period -
01:32 (17) Lucas Andrews
(2 mins) Holding
2-0
05:39 (7) Alex Wood
(2 mins) Hooking
4-0
11:27 (19) Owen Barrington
(2 mins) Too many men - Bench
4-2
12:58 (6) Noah King
(2 mins) Unsportsmanlike
6-2
3rd Period -
01:05 (26) Sean Brown
(2 mins) Cross Checking - Minor
6-4
04:53 (16) Brayden Burbridge
(2 mins) Cross Checking - Minor
6-6
04:53 (7) Alex Wood
(2 mins) Cross Checking - Minor
8-6

PLAYER SUMMARY

Holy Heart HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(2) Patrick Quinlan 1 1 2 0 0 0 0 0
(21) Luca Rotondi 1 0 1 0 0 0 0 0
(7) Luke Power 1 0 1 0 0 0 0 0
(6) Elias Marner 1 0 1 0 0 0 0 0
(19) Owen Barrington 0 1 1 0 0 0 0 2
(13) Noah Smith 0 1 1 0 0 0 0 0
(3) Malachy Marner 0 1 1 0 0 0 0 0
(22) Luc Marnell 0 1 1 0 0 0 0 0
(16) Brayden Burbridge 0 0 0 0 0 0 0 2
(26) Sean Brown 0 0 0 0 0 0 0 2
(1) Scott Kirby 0 0 0 0 0 0 0 0
(15) Daniel Kearley 0 0 0 0 0 0 0 0
(8) Paddy Gillespie 0 0 0 0 0 0 0 0
(30) Jack Moores 0 0 0 0 0 0 0 0
(23) David Fisher 0 0 0 0 0 0 0 0
(18) Jacob Russell 0 0 0 0 0 0 0 0
(4) Logan m.r. Andrews 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Noble 2 1 3 0 0 0 0 0
(8) Jacob Payne 1 0 1 0 0 0 0 0
(7) Alex Wood 0 1 1 0 0 0 0 4
(6) Noah King 0 1 1 0 0 0 0 2
(12) Nathan Nolan 0 1 1 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 2
(24) Brayden Mole 0 0 0 0 0 0 0 0
(27) Andrew Stamp 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(16) Jack Pearcey 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(11) Tate Cullen 0 0 0 0 0 0 0 0
(2) Evan Cross 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Heart HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 2
Holy Heart Highlanders 0 of 3

Game Photos


[No Photos]