Académie Ste-Cécile Stallions



FINAL

3-4



Lake Forest Academy Caxy

Date: Friday, January 17th 2025 ■ Arena: --N/A--

ASC
FINAL

3-4


CAX
Date: Friday, January 17th 2025 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period CAX-ASC
16:00 (10) Andreas Churchill
(2 mins) Tripping
2-0
2nd Period CAX-ASC
04:13 (10) Andreas Churchill
(2 mins) High Sticking - Minor
4-0
08:00 (10) Andreas Churchill
(2 mins) Interference
6-0
3rd Period CAX-ASC
06:57 (10) Idris Alameddine
(2 mins) Tripping
6-2
17:08 (55) Gavin Bailey
(2 mins) Holding
8-2

PLAYER SUMMARY

Académie Ste-Cécile StallionsASCASC
Player G A PTS PPG SHG ENG OTG PIM
(10) Idris Alameddine 1 1 2 0 0 0 0 2
(14) Louis Felix Aubry 0 2 2 0 0 0 0 0
(17) Illia Marintsev 1 0 1 0 0 0 0 0
(7) Noah St-Laurent 1 0 1 1 0 0 0 0
(12) Roman Shtefan 0 1 1 0 0 0 0 0
(27) Flavio Commusset 0 1 1 0 0 0 0 0
(21) Breckin Siefker 0 1 1 0 0 0 0 0
(31) Raphael Duperron 0 0 0 0 0 0 0 0
(6) Cole Blair 0 0 0 0 0 0 0 0
(35) Santiago Cucuraqui 0 0 0 0 0 0 0 0
(34) Tristan Gagnon 0 0 0 0 0 0 0 0
(24) Jan Goris 0 0 0 0 0 0 0 0
(13) Shuyi Chen 0 0 0 0 0 0 0 0
(20) Xavian van t Hoff 0 0 0 0 0 0 0 0
(4) Liam Beaudoin 0 0 0 0 0 0 0 0
(15) Max Le Houillier 0 0 0 0 0 0 0 0
(23) Anton Ariaratnam 0 0 0 0 0 0 0 0
(19) Albert Muravsky 0 0 0 0 0 0 0 0
(18) Kristian Prokopetz 0 0 0 0 0 0 0 0
(8) Colin Bedard 0 0 0 0 0 0 0 0
(5) Xuan Zhou 0 0 0 0 0 0 0 0
(9) Justin Pichette 0 0 0 0 0 0 0 0
(2) Noah Bisson 0 0 0 0 0 0 0 0
(22) Gavin Pollard 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Lake Forest Academy CaxyCaxyCaxy
Player G A PTS PPG SHG ENG OTG PIM
(19) Josh Lachapelle 1 1 2 0 0 0 0 0
(6) Brett Leslie 1 1 2 0 0 0 0 0
(22) Landon Fraser 1 1 2 0 0 0 0 0
(8) Romain Lellouche 0 2 2 0 0 0 0 0
(1) Aaron Ing 0 2 2 0 0 0 0 0
(81) Thomas Macejko 1 0 1 0 0 0 0 0
(26) Eliot Labbe 0 1 1 0 0 0 0 0
(10) Andreas Churchill 0 0 0 0 0 0 0 6
(55) Gavin Bailey 0 0 0 0 0 0 0 2
(34) Heather Wolff 0 0 0 0 0 0 0 0
(16) Brenden Johnson 0 0 0 0 0 0 0 0
(30) Nathan Lacoste 0 0 0 0 0 0 0 0
(7) Ryan Lee 0 0 0 0 0 0 0 0
(9) Anton Gesink 0 0 0 0 0 0 0 0
(91) Mikko Rippon 0 0 0 0 0 0 0 0
(12) Tanner Shortt 0 0 0 0 0 0 0 0
(92) Balint Lobenwein 0 0 0 0 0 0 0 0
(21) Brody Bierbaum 0 0 0 0 0 0 0 0
(98) Mathieu Frechette 0 0 0 0 0 0 0 0
(43) Kyle Paswater 0 0 0 0 0 0 0 0
(2) Conor Gagnon 0 0 0 0 0 0 0 0

Goaltending Summary


Académie Ste-Cécile StallionsASCASC
Player SA GA Saves SV% TOI PIM
(31) Raphael Duperron 48 4 44 0.917 54:47 0

Lake Forest Academy CaxyCaxyCaxy
Player SA GA Saves SV% TOI PIM
(1) Aaron Ing 16 3 13 0.813 54:47 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Académie Ste-Cécile Stallions 16 0 0 0 16
Lake Forest Academy Caxy 48 0 0 0 48

Power Play Summary


TeamPPG / PPO
Lake Forest Academy Caxy 0 of 1
Académie Ste-Cécile Stallions 1 of 4

Game Photos


[No Photos]