1st Period | MON-HTT | ||
---|---|---|---|
06:12 | (34) Tristan Bradbury (71) Kieran Obrien, (2) Aaron Murrin | 0-1 | |
09:01 | (13) Alex Gentry (Power Play) (17) Carson Power, (14) LUCAS TURNER | 1-1 | |
12:36 | (20) CONNOR WILLIAMS (Power Play) (13) Alex Gentry | 2-1 |
2nd Period | MON-HTT | ||
---|---|---|---|
06:19 | (20) CONNOR WILLIAMS (Power Play) (14) LUCAS TURNER, (13) Alex Gentry | 3-1 |
3rd Period | MON-HTT | ||
---|---|---|---|
07:48 | (13) Alex Gentry (14) LUCAS TURNER, (72) Kelton Power | 4-1 |
1st Period | MON-HTT | ||
---|---|---|---|
00:49 | (14) LUCAS TURNER (2 mins) Tripping | 2-0 | |
08:12 | (81) Quinn Richardson (2 mins) Hooking | 2-2 | |
12:27 | (2) Aaron Murrin (2 mins) Unsportsmanlike | 2-4 | |
13:01 | (20) CONNOR WILLIAMS (2 mins) Interference | 4-4 | |
14:22 | (14) LUCAS TURNER (2 mins) Slashing - Minor | 6-4 |
2nd Period | MON-HTT | ||
---|---|---|---|
02:06 | (55) Alex Youden (2 mins) Tripping | 6-6 | |
04:15 | (23) Lucas Mitchelmore (2 mins) Slew Footing | 6-8 | |
10:38 | (14) LUCAS TURNER (2 mins) Charging - Major | 8-8 |
3rd Period | MON-HTT | ||
---|---|---|---|
03:24 | (48) Nathan Ross (2 mins) Interference | 8-10 | |
19:00 | (20) CONNOR WILLIAMS (2 mins) Interference | 10-10 | |
19:11 | (2) Aaron Murrin (2 mins) Slashing - Minor | 10-12 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Tristan Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Aaron Murrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) Kieran Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(48) Nathan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Quinn Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Alex Gentry | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) LUCAS TURNER | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
(20) CONNOR WILLIAMS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
(17) Carson Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) KAMRYN PARDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ian Mitchell | 29 | 7 | 22 | 0.759 | 50:00 | 0 |
(2) Aaron Murrin | 0 | 0 | 0 | 0:00 | 2 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kirk Noel | 25 | 1 | 24 | 0.960 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 7 | 8 | 14 | 0 | 29 |
Holy Trinity Tigers 2 | 8 | 7 | 10 | 0 | 25 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 3 of 6 |
Holy Trinity Tigers 2 | 0 of 5 |