1st Period | TP-GRW | ||
---|---|---|---|
02:41 | (18) Nolan Avery (26) Finley Dobbin | 0-1 | |
07:07 | (3) Declan Kennedy (7) Connor Hussey, (6) Ryan Dawe | 0-2 | |
09:02 | (19) Ethan King | 1-2 | |
12:50 | (26) Finley Dobbin (Power Play) (18) Nolan Avery, (11) Andy Knight | 1-3 |
2nd Period | TP-GRW | ||
---|---|---|---|
07:18 | (19) Mark Corbett (5) Liam Hodder, (28) Michael Skinner | 1-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
[No Scoring] |
1st Period | TP-GRW | ||
---|---|---|---|
01:57 | (91) Nicholas Crosbie (4 mins) Slew Footing | 4-0 | |
03:51 | (28) Michael Skinner (2 mins) Tripping | 4-2 | |
12:34 | (72) Ryken Young (2 mins) Boarding - Minor | 6-2 | |
13:34 | (19) Mark Corbett (4 mins) Hit to the Head | 6-6 | |
13:51 | (4) Jacob Kennedy (2 mins) Slashing - Minor | 8-6 | |
13:51 | (12) Rhys Sexton (2 mins) Slashing - Minor | 8-8 | |
13:56 | (12) Evan Russell (2 mins) Tripping | 10-8 | |
13:56 | (4) Jacob Kennedy (10 mins) Misconduct | 20-8 | |
17:41 | (3) Declan Kennedy (2 mins) Hit to the Head | 20-10 | |
17:54 | (71) Jesse Harris (2 mins) Slashing - Minor | 22-10 |
2nd Period | TP-GRW | ||
---|---|---|---|
03:10 | (14) Alex Crane (10 mins) Misconduct | 32-10 | |
11:06 | (4) Jacob Kennedy (2 mins) Hooking | 34-10 | |
11:20 | (27) Ryder Lewis (2 mins) Slashing - Minor | 36-10 | |
14:41 | (66) Robert Corbett (2 mins) Roughing - Minor | 38-10 | |
14:41 | (71) Jesse Harris (2 mins) Cross Checking - Minor | 40-10 | |
14:41 | (3) Declan Kennedy (2 mins) Roughing - Minor | 40-12 | |
15:45 | (4) Jack Chafe (2 mins) Hooking | 40-14 |
3rd Period | TP-GRW | ||
---|---|---|---|
08:48 | (19) Mark Corbett (4 mins) Hit to the Head | 40-18 | |
13:48 | (3) Dawson Johnson (2 mins) Cross Checking - Minor | 42-18 | |
16:55 | (72) Ryken Young (2 mins) Cross Checking - Minor | 44-18 | |
18:45 | (6) Ryan Dawe (2 mins) Cross Checking - Minor | 44-20 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Finley Dobbin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 14 | 15 | 0 | 36 |
Pinnacle Growlers | 11 | 12 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 6 |
Pinnacle Growlers | 1 of 9 |