1st Period | WND-RED | ||
---|---|---|---|
02:56 | (3) Molly Trainor | 0-1 | |
11:12 | (9) Ellie Smith (Power Play) (15) Lillian Trainor, (11) Maizie Brown | 0-2 |
2nd Period | WND-RED | ||
---|---|---|---|
[No Scoring] |
3rd Period | WND-RED | ||
---|---|---|---|
06:43 | (42) Abigail Harris | 1-2 | |
12:18 | (17) Kara Gaudet | 2-2 | |
13:54 | (17) Kara Gaudet (71) Mya Ellsworth, (77) Jane Ashley | 3-2 | |
14:32 | (71) Mya Ellsworth (17) Kara Gaudet | 4-2 |
1st Period | WND-RED | ||
---|---|---|---|
09:40 | (42) Abigail Harris (2 mins) | 2-0 |
2nd Period | WND-RED | ||
---|---|---|---|
01:14 | (6) Madison Parsons (2 mins) Hooking | 2-2 |
3rd Period | WND-RED | ||
---|---|---|---|
03:13 | (2) Samuelle Alain (2 mins) Interference | 2-4 | |
07:58 | (17) Kara Gaudet (2 mins) Hit to the Head | 4-4 | |
08:37 | (7) Raya Mcguirk (2 mins) Holding | 4-6 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Molly Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ellie Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Lillian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Maizie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Madison Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Samuelle Alain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Josie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Macie Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Elizabeth Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rosalie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Violet Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ivy Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWestern WindWestern Wind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Kara Gaudet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(71) Mya Ellsworth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(42) Abigail Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Jane Ashley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brier Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Isabel Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lydia Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Millie Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tabor Caulier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kinsley Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kate Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emily Filion | 0 | 4 | -4 | 45:00 | 0 |
Western WindWestern WindWestern Wind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Sophia Williams | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Western Wind | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 3 |
Pownal Red Devils | 1 of 2 |