1st Period | CST-MID | ||
---|---|---|---|
[No Scoring] |
2nd Period | CST-MID | ||
---|---|---|---|
03:16 | (33) Tia Macneill (Power Play) (13) Liv Campbell | 0-1 | |
03:58 | (8) Brielle Campbell | 1-1 | |
05:33 | (21) Evelyn Brioux (70) Shay Richard | 1-2 |
3rd Period | CST-MID | ||
---|---|---|---|
09:57 | (21) Evelyn Brioux (37) Chloe Cutcliffe | 1-3 | |
14:44 | (2) Brooklyn Compton (10) Jordyn Butler | 2-3 |
1st Period | CST-MID | ||
---|---|---|---|
06:58 | (95) Karly Duncan (2 mins) Slashing - Minor | 0-2 |
2nd Period | CST-MID | ||
---|---|---|---|
01:21 | (6) Layla Mccarron (2 mins) Tripping | 2-2 | |
12:51 | (9) Peyton Macdonald (2 mins) Hooking | 4-2 |
3rd Period | CST-MID | ||
---|---|---|---|
02:05 | (43) Annie Smith (2 mins) Interference | 4-4 | |
11:28 | (65) Meredith Mckenzie (2 mins) Tripping | 4-6 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Evelyn Brioux | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(33) Tia Macneill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(70) Shay Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liv Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Chloe Cutcliffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Annie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(50) Addison Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kinley Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Brielle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brooklyn Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jordyn Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Phinley Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Layna Reeves | 24 | 2 | 22 | 0.917 | 45:00 | 0 |
Central StormCent StormCent Storm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 25 | 3 | 22 | 0.880 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 25 | 0 | 0 | 0 | 25 |
Central Storm | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Central Storm | 0 of 3 |
Midisle Wildcats | 1 of 2 |