1st Period | WND-CST | ||
---|---|---|---|
[No Scoring] |
2nd Period | WND-CST | ||
---|---|---|---|
01:44 | (19) Phinley Blackman | 0-1 | |
05:04 | (71) Mya Ellsworth (Power Play) (77) Jane Ashley | 1-1 | |
07:46 | (17) Kara Gaudet (13) Reese Grady, (71) Mya Ellsworth | 2-1 |
3rd Period | WND-CST | ||
---|---|---|---|
05:59 | (3) Ellie Macphee (6) Layla Mccarron | 2-2 |
1st Period | WND-CST | ||
---|---|---|---|
03:23 | (11) Kayslee Gaudet (2 mins) Hooking | 2-0 |
2nd Period | WND-CST | ||
---|---|---|---|
02:54 | (2) Brooklyn Compton (2 mins) Hooking | 2-2 | |
04:41 | (4) Allie Rossiter (2 mins) Hooking | 2-4 |
3rd Period | WND-CST | ||
---|---|---|---|
02:14 | (11) Emerson Macphee (2 mins) | 2-6 | |
09:07 | (97) Brier Macdougall (2 mins) Tripping | 4-6 |
Central StormCent StormCent Storm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Phinley Blackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Brooklyn Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWestern WindWestern Wind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Mya Ellsworth | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Kara Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Reese Grady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jane Ashley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brier Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Kayslee Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Millie Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Isabel Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lydia Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kinsley Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kate Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 0 | 2 | -2 | 45:00 | 0 |
Western WindWestern WindWestern Wind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kate Maynard | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm | 0 | 0 | 0 | 0 | 0 |
Western Wind | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Wind | 1 of 3 |
Central Storm | 0 of 2 |