1st Period | GRW- | ||
---|---|---|---|
09:52 | (15) Elliott Wright | 1-0 | |
16:45 | (6) Noah King (92) Liam Noble | 1-1 |
2nd Period | GRW- | ||
---|---|---|---|
01:18 | (92) Liam Noble | 1-2 | |
10:39 | (92) Liam Noble (Power Play) (16) Ryan Loveless, (24) Evan Cross | 1-3 | |
13:10 | (92) Liam Noble (Power Play) (16) Ryan Loveless | 1-4 | |
16:52 | (8) Ash Mitchelmore | 1-5 |
3rd Period | GRW- | ||
---|---|---|---|
04:56 | (8) Ash Mitchelmore | 1-6 | |
15:54 | (15) Elliott Wright (17) Daniel Kearley, (8) Micah Tucker | 2-6 | |
18:05 | (8) Ash Mitchelmore (89) Elias Marner | 2-7 |
1st Period | GRW- | ||
---|---|---|---|
02:29 | (3) Declan Kennedy (2 mins) Interference | 2-0 |
2nd Period | GRW- | ||
---|---|---|---|
02:10 | (17) Daniel Kearley (2 mins) Interference | 4-0 | |
10:20 | (18) Nolan Avery (2 mins) Interference | 6-0 | |
10:20 | (18) Nolan Avery (10 mins) Game Misconduct | 16-0 | |
12:43 | (4) Jack Chafe (2 mins) Hand Pass | 18-0 | |
12:43 | (4) Jack Chafe (10 mins) Misconduct | 28-0 | |
14:17 | (12) Harry Smith (2 mins) Hooking | 28-2 | |
17:55 | (8) Micah Tucker (2 mins) Charging - Minor | 30-2 |
3rd Period | GRW- | ||
---|---|---|---|
13:26 | (12) Rhys Sexton (2 mins) Tripping | 32-2 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Liam Noble | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Elliott Wright | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan john Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 29 | 7 | 22 | 0.759 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 5 | 9 | 11 | 0 | 25 |
East Coast Blizzard | 9 | 11 | 9 | 0 | 29 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 1 |
East Coast Blizzard | 2 of 6 |