1st Period | ASC-CAX | ||
---|---|---|---|
00:09 | (6) Cole Blair (13) Shuyi Chen, (21) Breckin Siefker | 1-0 | |
04:59 | (11) Sebastian Gayagoy (31) Raphael Duperron | 2-0 | |
13:46 | (10) Andreas Churchill (12) Tanner Shortt, (16) Brenden Johnson | 2-1 | |
14:46 | (8) Romain Lellouche (92) Balint Lobenwein, (2) Conor Gagnon | 2-2 |
2nd Period | ASC-CAX | ||
---|---|---|---|
10:27 | (19) Josh Lachapelle (47) Zacharie Houde, (6) Brett Leslie | 2-3 | |
16:30 | (21) Breckin Siefker (Power Play) (15) Max Le Houillier, (6) Cole Blair | 3-3 |
3rd Period | ASC-CAX | ||
---|---|---|---|
06:23 | (26) Eliot Labbe | 3-4 | |
16:23 | (14) Louis Felix Aubry (21) Breckin Siefker | 4-4 | |
17:41 | (18) Kristian Prokopetz (11) Sebastian Gayagoy, (10) Idris Alameddine | 5-4 |
1st Period | ASC-CAX | ||
---|---|---|---|
05:31 | (11) Sebastian Gayagoy (2 mins) Holding | 2-0 | |
08:04 | (2) Conor Gagnon (2 mins) Interference | 2-2 | |
11:13 | (10) Andreas Churchill (2 mins) Interference | 2-4 |
2nd Period | ASC-CAX | ||
---|---|---|---|
15:55 | (92) Balint Lobenwein (2 mins) Holding | 2-6 |
3rd Period | ASC-CAX | ||
---|---|---|---|
07:57 | (22) Gavin Pollard (2 mins) Roughing - Minor | 4-6 | |
13:47 | (10) Idris Alameddine (2 mins) Roughing - Minor | 6-6 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Andreas Churchill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Romain Lellouche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Eliot Labbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Lachapelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Balint Lobenwein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Conor Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Brenden Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Breckin Siefker | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Sebastian Gayagoy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Cole Blair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Louis Felix Aubry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Idris Alameddine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Shuyi Chen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Max Le Houillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Raphael Duperron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Albert Muravsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Flavio Commusset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jan Goris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Shtefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xuan Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St-Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 5 | 5 | 0 | 0.000 | 57:14 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Raphael Duperron | 16 | 4 | 12 | 0.750 | 57:14 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lake Forest Academy Caxy | 16 | 0 | 0 | 0 | 16 |
Académie Ste-Cécile Stallions | 5 | 0 | 0 | 0 | 5 |
Team | PPG / PPO |
---|---|
Académie Ste-Cécile Stallions | 1 of 3 |
Lake Forest Academy Caxy | 0 of 3 |