1st Period | CAX-BLK | ||
---|---|---|---|
06:00 | (6) Heli Deseve (27) Aris Apostu | 0-1 |
2nd Period | CAX-BLK | ||
---|---|---|---|
[No Scoring] |
3rd Period | CAX-BLK | ||
---|---|---|---|
02:29 | (6) Brett Leslie (47) Zacharie Houde | 1-1 | |
05:43 | (14) Oliver Roy (Power Play) (22) James Fitzpatrick | 1-2 | |
11:32 | (26) Eliot Labbe (47) Zacharie Houde, (98) Mathieu Frechette | 2-2 | |
11:58 | (19) Josh Lachapelle (55) Gavin Bailey, (26) Eliot Labbe | 3-2 | |
12:51 | (6) Heli Deseve (27) Aris Apostu | 3-3 |
1st Period | CAX-BLK | ||
---|---|---|---|
01:23 | (11) Matt Katsoulis (2 mins) Kneeing - Minor | 0-2 |
2nd Period | CAX-BLK | ||
---|---|---|---|
12:37 | (19) Josh Lachapelle (2 mins) Cross Checking - Minor | 2-2 |
3rd Period | CAX-BLK | ||
---|---|---|---|
01:13 | (4) Max Decoff (2 mins) Tripping | 2-4 | |
05:38 | (47) Zacharie Houde (2 mins) Cross Checking - Minor | 4-4 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Heli Deseve | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Aris Apostu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) James Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matt Katsoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Hendrick McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alex Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sebastian Bilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Brett Leslie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Eliot Labbe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Josh Lachapelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Gavin Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Mathieu Frechette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Romain Lellouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Myles Boudreau | 28 | 4 | 24 | 0.857 | 57:29 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 50 | 3 | 47 | 0.940 | 57:29 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 50 | 0 | 0 | 0 | 50 |
Lake Forest Academy Caxy | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 1 of 3 |
Wyoming Seminary Blue Knights's | 1 of 2 |