1st Period | KNG-BCB | ||
---|---|---|---|
12:23 | (8) Taitt Dobbin (Power Play) (88) Dominic Schnarr, (44) Kenzie Smith | 0-1 | |
14:27 | (16) Milan Turena (94) Gabriel Revivo, (7) Patrick Lambe | 0-2 |
2nd Period | KNG-BCB | ||
---|---|---|---|
04:39 | (95) Élie Champagne (13) Kayden Robitaille, (7) Patrick Lambe | 0-3 | |
07:09 | (8) Taitt Dobbin (44) Kenzie Smith, (10) Adam Straka | 0-4 | |
09:35 | (6) Guthrie Gatewood (4) Luc-Alexandre Sedawey, (7) Mattisse Uzunadam | 1-4 | |
16:01 | (10) Adam Straka (Power Play) (4) Nathan Birch | 1-5 |
3rd Period | KNG-BCB | ||
---|---|---|---|
00:43 | (7) Mattisse Uzunadam (4) Luc-Alexandre Sedawey, (11) Danev Paquin | 2-5 | |
10:29 | (95) Élie Champagne (94) Gabriel Revivo, (22) David Szabo | 2-6 | |
14:01 | (96) Logan Charby (8) Taitt Dobbin | 2-7 | |
15:44 | (18) Owen Severy (Power Play) (8) Owen Sigvaldason, (3) Preston Wheeler | 3-7 |
1st Period | KNG-BCB | ||
---|---|---|---|
07:24 | (43) Xavier Cormier (2 mins) Holding | 0-2 | |
11:16 | (4) Luc-Alexandre Sedawey (2 mins) Hit to the Head | 2-2 | |
16:53 | (10) Adam Straka (2 mins) Interference | 2-4 |
2nd Period | KNG-BCB | ||
---|---|---|---|
11:51 | (96) Logan Charby (2 mins) Hooking | 2-6 | |
15:40 | (4) Luc-Alexandre Sedawey (2 mins) Slashing - Minor | 4-6 |
3rd Period | KNG-BCB | ||
---|---|---|---|
03:18 | (4) Luc-Alexandre Sedawey (2 mins) Slashing - Minor | 6-6 | |
05:21 | (88) Dominic Schnarr (2 mins) Hooking | 6-8 | |
15:36 | (87) Jan Labasta (2 mins) Interference | 6-10 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Taitt Dobbin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(95) Élie Champagne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Straka | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(94) Gabriel Revivo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Kenzie Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(96) Logan Charby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Milan Turena | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Birch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zach Jockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Timofey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Mattisse Uzunadam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Luc-Alexandre Sedawey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(6) Guthrie Gatewood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Felix-Antoine Emond | 11 | 3 | 8 | 0.727 | 54:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Anthony Conetta | 41 | 7 | 34 | 0.829 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bishop`s College Bears | 41 | 0 | 0 | 0 | 41 |
Rice Memorial Knights | 11 | 0 | 0 | 0 | 11 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 1 of 5 |
Bishop`s College Bears | 2 of 3 |