Moncton Flyers



FINAL

7-0



Charlottetown Knights

Date: Friday, January 10th 2025 ■ Arena: Greenfoot Energy Center (RinkC) ■ Location: Bedford

MCT
FINAL

7-0


CHA
Date: Friday, January 10th 2025 ■ Arena: Greenfoot Energy Center (RinkC) ■ Location: Bedford

PENALTY SUMMARY

1st Period CHA-MCT
04:07 (22) Austin Walker
(2 mins) Holding
2-0
08:05 (6) Kayden McGuigan
(2 mins) Tripping
4-0
10:37 (4) Will Dunn
(2 mins) Hooking
6-0
2nd Period CHA-MCT
06:07 (21) Rowan Walsh
(2 mins) Hit to the Head
8-0
3rd Period CHA-MCT
14:24 (12) Simon Bourque
(2 mins) Hooking
8-2
17:50 (11) Tristan Richard
(2 mins) Interference
8-4
19:00 (2) Nathan Clinton
(2 mins) Cross Checking - Minor
10-4

PLAYER SUMMARY

Moncton FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(19) Jacob Pineau 2 1 3 0 0 0 0 0
(12) Simon Bourque 1 2 3 0 0 0 0 2
(27) Nathan Weber 1 2 3 1 0 0 0 0
(24) Caleb Cyr 1 1 2 1 0 0 0 0
(10) Malik Bourque-Vigneault 0 2 2 0 0 0 0 0
(9) Marc MacPhee 1 0 1 1 0 0 0 0
(16) Yanik Richard 1 0 1 0 0 0 0 0
(18) Jaxon Somers 0 1 1 0 0 0 0 0
(26) Dimitri Bélanger 0 1 1 0 0 0 0 0
(4) Luc Morais 0 1 1 0 0 0 0 0
(14) Samuel Deveau 0 1 1 0 0 0 0 0
(6) Isaak Berube 0 1 1 0 0 0 0 0
(7) Alexandre Caissie 0 1 1 0 0 0 0 0
(11) Tristan Richard 0 0 0 0 0 0 0 2
(29) Simon Cormier 0 0 0 0 0 0 0 0
(31) Luca Leger-Andrade 0 0 0 0 0 0 0 0
(3) Jacob Veilleux 0 0 0 0 0 0 0 0
(21) Brady Belliveau 0 0 0 0 0 0 0 0
(23) Louis-Simon Boucher 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Charlottetown KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(21) Rowan Walsh 0 0 0 0 0 0 0 2
(4) Will Dunn 0 0 0 0 0 0 0 2
(2) Nathan Clinton 0 0 0 0 0 0 0 2
(6) Kayden McGuigan 0 0 0 0 0 0 0 2
(22) Austin Walker 0 0 0 0 0 0 0 2
(30) Hudson Bradley 0 0 0 0 0 0 0 0
(20) Ashton Campbell 0 0 0 0 0 0 0 0
(31) Zachary Clinton 0 0 0 0 0 0 0 0
(19) Beckett Mccabe 0 0 0 0 0 0 0 0
(13) Colin Proud 0 0 0 0 0 0 0 0
(17) Max MacKenzie 0 0 0 0 0 0 0 0
(5) Seth Lawless 0 0 0 0 0 0 0 0
(11) Declan Maclauchlan 0 0 0 0 0 0 0 0
(12) Thomas MacPhee 0 0 0 0 0 0 0 0
(14) Caden Zafiris 0 0 0 0 0 0 0 0
(9) Aidan Silvaggio 0 0 0 0 0 0 0 0
(18) Carson Murnaghan 0 0 0 0 0 0 0 0
(3) Parker MacDonald 0 0 0 0 0 0 0 0
(16) Nolan McQuillan 0 0 0 0 0 0 0 0

Goaltending Summary


Moncton FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(29) Simon Cormier 0 0 0 50:00 0

Charlottetown KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(31) Zachary Clinton 0 7 -7 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Flyers 0 0 0 0 0
Charlottetown Knights 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Charlottetown Knights 0 of 2
Moncton Flyers 3 of 5

Game Photos


[No Photos]