1st Period | - | ||
---|---|---|---|
01:11 | (17) Nic Devereaux | 1-0 | |
01:54 | (15) Zachary Devereaux (10) Connor Lewis, (4) Jax Hickey | 2-0 | |
13:49 | (54) Ryan Power | 2-1 |
2nd Period | - | ||
---|---|---|---|
01:39 | (11) Mark Corbett (10) Connor Lewis, (17) Nic Devereaux | 3-1 | |
12:08 | (66) Cameron Chafe (Power Play) (6) Devin Puddister, (17) Ayden Brothers | 3-2 | |
12:40 | (4) Jax Hickey (15) Zachary Devereaux, (11) Mark Corbett | 4-2 | |
14:16 | (17) Nic Devereaux (Power Play) (15) Zachary Devereaux, (10) Connor Lewis | 5-2 |
3rd Period | - | ||
---|---|---|---|
00:58 | (17) Nic Devereaux (11) Mark Corbett | 6-2 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
04:10 | (19) Gavin Rice (2 mins) Hit to the Head | 0-2 | |
07:03 | (74) Kalem Dalton (2 mins) Holding | 0-4 | |
10:59 | (22) Garry Dalton (2 mins) Cross Checking - Minor | 2-4 | |
13:41 | (17) Ayden Brothers (4 mins) Hit to the Head | 2-8 |
3rd Period | - | ||
---|---|---|---|
07:48 | (21) Ethan Murphy (5 mins) Boarding - Major | 7-8 | |
07:48 | (21) Ethan Murphy (10 mins) Game Misconduct | 17-8 | |
08:45 | (17) Nic Devereaux (2 mins) Hooking | 19-8 | |
14:52 | (2) Matthew Murray (2 mins) Boarding - Minor | 21-8 | |
17:47 | (2) Cameron Collett (4 mins) Hit to the Head | 21-12 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Cameron Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(54) Ryan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Devin Puddister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Gavin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Austin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Nicholas Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Theo Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Nic Devereaux | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
(11) Mark Corbett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Devereaux | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Connor Lewis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jax Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(22) Garry Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Darion Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(22) Nolan Stanley | 32 | 6 | 26 | 0.813 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(19) Dawson Parsons | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 10 | 12 | 10 | 0 | 32 |
Mobile Monarchs | 7 | 7 | 9 | 0 | 23 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 4 |
Mobile Monarchs | 1 of 4 |