1st Period | - | ||
---|---|---|---|
09:27 | (21) Ethan Murphy (18) William Lewis, (18) Dawson Boland | 1-0 |
2nd Period | - | ||
---|---|---|---|
12:19 | (22) Garry Dalton (12) Rylan Street, (4) Jax Hickey | 2-0 |
3rd Period | - | ||
---|---|---|---|
02:26 | (2) Matthew Murray (22) Garry Dalton, (4) Jax Hickey | 3-0 | |
03:01 | (18) William Lewis (9) Ryder Lewis, (11) Mark Corbett | 4-0 | |
05:37 | (22) Garry Dalton (4) Jax Hickey, (11) Mark Corbett | 5-0 | |
19:22 | (20) Christopher Dillon (21) Emmett Cochran | 5-1 |
1st Period | - | ||
---|---|---|---|
14:16 | (4) Jax Hickey (2 mins) Interference | 2-0 |
2nd Period | - | ||
---|---|---|---|
07:34 | (23) Matthew Kane (2 mins) Tripping | 2-2 |
3rd Period | - | ||
---|---|---|---|
12:27 | (6) Zachary Adams (4 mins) Hit to the Head | 2-6 | |
12:27 | (9) Ryder Lewis (4 mins) Hit to the Head | 6-6 | |
16:09 | (17) Zachary Crotty (2 mins) Tripping | 6-8 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Zachary Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joseph Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Garry Dalton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jax Hickey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) William Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Mark Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ethan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Dawson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Darion Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 35 | 5 | 30 | 0.857 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(19) Dawson Parsons | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 10 | 10 | 15 | 0 | 35 |
Waterford Valley Warriors | 8 | 8 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 2 |
Waterford Valley Warriors | 0 of 1 |