1st Period | - | ||
---|---|---|---|
04:00 | (13) Samuel White (21) Emmett Cochran | 1-0 | |
11:26 | (13) Samuel White (6) Zachary Adams | 2-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
03:37 | (10) Connor Lewis (5) Zachary Mcgrath | 2-1 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
07:40 | (5) Nathan Ollerhead (2 mins) Hit to the Head | 2-0 | |
13:10 | (18) Dawson Boland (2 mins) Tripping | 2-2 |
3rd Period | - | ||
---|---|---|---|
01:03 | (14) Jacob St. John (2 mins) Hooking | 4-2 | |
03:28 | (6) Zachary Adams (2 mins) Hit to the Head | 6-2 | |
05:39 | (15) Zachary Devereaux (2 mins) Hooking | 6-4 | |
13:28 | (6) Zachary Adams (2 mins) Hit to the Head | 8-4 | |
18:33 | (23) Matthew Kane (2 mins) Roughing - Minor | 10-4 | |
18:33 | (23) Matthew Kane (10 mins) Misconduct | 20-4 | |
18:33 | (23) Matthew Kane (2 mins) Hit to the Head | 22-4 | |
18:33 | (10) Connor Lewis (2 mins) Roughing - Minor | 22-6 | |
18:33 | (10) Connor Lewis (10 mins) Misconduct | 22-16 | |
18:33 | (10) Connor Lewis (2 mins) Hit to the Head | 22-18 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Connor Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(5) Zachary Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Dawson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Zachary Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Garry Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Darion Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maconaughay Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Samuel White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Zachary Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joseph Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Cullen | 0 | 0 | 0 | 0:00 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 2 |
Roncalli Cardinals | 0 of 4 |