1st Period | - | ||
---|---|---|---|
12:31 | (6) Devin Puddister (25) Brady Burke | 0-1 | |
12:43 | (10) Daniel O'Brien (54) Ryan Power | 0-2 |
2nd Period | - | ||
---|---|---|---|
08:58 | (12) Rylan Street (15) Zachary Devereaux | 1-2 |
3rd Period | - | ||
---|---|---|---|
03:55 | (9) Ryder Lewis (Power Play) (11) Mark Corbett | 2-2 | |
07:42 | (11) Mark Corbett (18) Dawson Boland | 3-2 | |
10:49 | (81) Austin Lake (17) Ayden Brothers | 3-3 | |
11:51 | (88) Nicholas Dalton (19) Gavin Rice, (74) Kalem Dalton | 3-4 | |
16:50 | (10) Daniel O'Brien (Power Play) (17) Ayden Brothers | 3-5 |
1st Period | - | ||
---|---|---|---|
04:50 | (54) Ryan Power (4 mins) Kneeing - Minor | 0-4 |
2nd Period | - | ||
---|---|---|---|
00:54 | (81) Austin Lake (2 mins) Holding | 0-6 | |
05:07 | (10) Daniel O'Brien (2 mins) Tripping | 0-8 | |
05:41 | (15) Zachary Devereaux (2 mins) Penalty Shot | 2-8 | |
11:42 | (10) Daniel O'Brien (2 mins) Checking from behind - Minor | 2-10 | |
11:42 | (10) Daniel O'Brien (10 mins) Misconduct | 2-20 |
3rd Period | - | ||
---|---|---|---|
01:01 | (10) Connor Lewis (2 mins) Hooking | 4-20 | |
03:12 | (19) Gavin Rice (2 mins) Tripping | 4-22 | |
13:30 | (2) Matthew Murray (4 mins) Kneeing - Minor | 8-22 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Daniel O'Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
(17) Ayden Brothers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(81) Austin Lake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Devin Puddister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Nicholas Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) Ryan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Gavin Rice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Kalem Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Theo Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Mark Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ryder Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Dawson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Connor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Garry Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Darion Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cael Pittman | 31 | 3 | 28 | 0.903 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Cullen | 30 | 5 | 25 | 0.833 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 9 | 10 | 12 | 0 | 31 |
Mobile Monarchs | 8 | 13 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 1 of 5 |
Mobile Monarchs | 1 of 3 |