1st Period | - | ||
---|---|---|---|
06:13 | (9) Brendan Ryan | 1-0 |
2nd Period | - | ||
---|---|---|---|
01:50 | (4) Mark Everard (18) Devin Kettlewell, (16) Jonathan Burke | 2-0 | |
03:13 | (11) Luke Pond (16) Jonathan Burke | 3-0 | |
11:16 | (8) Joshua Clements (4) Mark Everard, (11) Luke Pond | 4-0 |
3rd Period | - | ||
---|---|---|---|
04:17 | (18) Devin Kettlewell | 5-0 | |
16:55 | (13) Samuel White (21) Emmett Cochran | 5-1 |
1st Period | - | ||
---|---|---|---|
12:08 | (15) Cameron Stoyles (2 mins) Boarding - Minor | 0-2 |
2nd Period | - | ||
---|---|---|---|
07:39 | (4) Peter Stoyles (2 mins) Too many men - Bench | 0-4 | |
11:59 | (18) Devin Kettlewell (2 mins) Interference | 2-4 |
3rd Period | - | ||
---|---|---|---|
02:09 | (16) Nathan Ollerhead (2 mins) Slashing - Minor | 2-6 | |
02:52 | (16) Jonathan Burke (2 mins) Too many men - Bench | 4-6 | |
08:42 | (31) Harrison Hiscock (2 mins) Interference | 4-8 | |
13:22 | (15) Cameron Stoyles (2 mins) Roughing - Minor | 4-10 | |
17:48 | (23) Matthew Kane (2 mins) Cross Checking - Minor | 4-12 | |
23:17 | (18) Devin Kettlewell (2 mins) Unsportsmanlike | 6-12 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Samuel White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Peter Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joseph Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Devin Kettlewell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Luke Pond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Mark Everard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Joshua Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 0 | 0 | 0:00 | 2 | |
(29) Reegan Osborne | 0 | 0 | 0 | 0:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Connors | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 6 |
Waterford Valley Warriors | 0 of 3 |