1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
16:38 | (15) Cameron Turner (Power Play) (9) Mark Youden, (14) Ryan Roche | 0-1 | |
18:11 | (13) Landon Halbot (12) Noah Boland, (17) Leo Avery | 1-1 | |
19:21 | (22) Tyler Holwell (25) Andrew Kelly, (27) Jake Butt | 2-1 |
1st Period | - | ||
---|---|---|---|
02:25 | (16) Logan Coleman (2 mins) Hit to the Head | 0-2 | |
03:46 | (12) Ethan Quilty (2 mins) Interference | 0-4 | |
04:32 | (13) Spencer Hiscock (2 mins) Charging - Minor | 0-6 | |
09:00 | (7) Charlie Thoms (2 mins) Hit to the Head | 2-6 | |
09:00 | (5) Samuel Gosse (2 mins) Hit to the Head | 2-8 | |
10:06 | (8) Andrew Quinlan (10 mins) Misconduct | 12-8 | |
11:14 | (6) Jonah Penney (2 mins) Checking from behind - Minor | 14-8 | |
11:37 | (5) Jacob McGrath (2 mins) Boarding - Minor | 16-8 | |
14:09 | (27) Jake Butt (4 mins) Hit to the Head | 20-8 |
2nd Period | - | ||
---|---|---|---|
03:17 | (13) Spencer Hiscock (2 mins) Hit to the Head | 20-10 | |
03:38 | (27) Jake Butt (2 mins) Unsportsmanlike | 22-10 | |
03:38 | (9) Mark Youden (2 mins) Slashing - Minor | 22-12 | |
11:33 | (4) Zachary House (2 mins) Cross Checking - Minor | 22-14 | |
15:00 | (8) Andrew Quinlan (2 mins) Hit to the Head | 24-14 | |
15:00 | (12) Ethan Quilty (2 mins) Hit to the Head | 24-16 |
3rd Period | - | ||
---|---|---|---|
03:08 | (27) Jake Butt (2 mins) Slashing - Minor | 26-16 | |
03:57 | (10) Gabe Power (4 mins) Hit to the Head | 30-16 | |
03:57 | (12) Ethan Quilty (4 mins) Hit to the Head | 30-20 | |
03:57 | (12) Ethan Quilty (10 mins) Game Misconduct | 30-30 | |
07:30 | (27) Jake Butt (2 mins) Cross Checking - Minor | 32-30 | |
07:30 | (4) Zachary House (2 mins) Slashing - Minor | 32-32 | |
08:46 | (8) Andrew Quinlan (2 mins) Hit to the Head | 34-32 | |
08:46 | (19) Josh Holwell (10 mins) Unsportsmanlike | 44-32 | |
08:46 | (13) Spencer Hiscock (2 mins) Unsportsmanlike | 44-34 | |
08:46 | (13) Spencer Hiscock (10 mins) | 44-44 | |
10:44 | (22) Tyler Holwell (2 mins) Hooking | 46-44 | |
10:44 | (15) Cameron Turner (2 mins) Unsportsmanlike | 46-46 | |
11:14 | (17) Leo Avery (2 mins) Bench Minor | 48-46 | |
11:35 | (22) Tyler Holwell (2 mins) Hooking | 50-46 | |
11:35 | (6) Cameron Penton (2 mins) Holding | 50-48 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Cameron Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Roche | 0 | 2 | -2 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Logan Knee | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 6 |
Holy Trinity Tigers | 1 of 5 |