1st Period | BUL-LAN | ||
---|---|---|---|
03:10 | (19) Gavin Parks (4) Talan Del Signore | 0-1 | |
11:48 | (4) Talan Del Signore (11) Colin Norton, (22) Brody Barta | 0-2 | |
16:34 | (5) Daniel Vihavainen (15) Thomas Putnam, (17) Pilip Kuchynski | 0-3 |
2nd Period | BUL-LAN | ||
---|---|---|---|
16:00 | (17) Pilip Kuchynski (9) Michael Kucherawy, (20) Alexander Cleary | 0-4 | |
17:15 | (14) Killian Kissane (5) John Brunins, (2) Grayson Messner | 1-4 |
3rd Period | BUL-LAN | ||
---|---|---|---|
09:19 | (22) Brody Barta (11) Colin Norton, (10) Gino Haynes | 1-5 |
1st Period | BUL-LAN | ||
---|---|---|---|
05:46 | (14) Bryton Yoder (2 mins) Hooking | 0-2 |
2nd Period | BUL-LAN | ||
---|---|---|---|
02:33 | (8) Lincoln Gambol (2 mins) Hooking | 2-2 | |
06:37 | (4) Talan Del Signore (2 mins) Hooking | 2-4 | |
10:36 | (8) Lincoln Gambol (2 mins) Interference | 4-4 |
3rd Period | BUL-LAN | ||
---|---|---|---|
00:40 | (3) Ben Slifko (10 mins) Misconduct | 4-14 | |
10:12 | (8) Lincoln Gambol (2 mins) Roughing - Minor | 6-14 | |
10:12 | (10) Gino Haynes (2 mins) Roughing - Minor | 6-16 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Talan Del Signore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Pilip Kuchynski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Barta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Parks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Vihavainen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Thomas Putnam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Kucherawy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Slifko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryder Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Killian Kissane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 14 | 1 | 13 | 0.929 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 32 | 5 | 27 | 0.844 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 32 | 0 | 0 | 0 | 32 |
Shady Side Academy Bulldogs | 14 | 0 | 0 | 0 | 14 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 0 of 2 |
Gilmour Academy Lancers | 0 of 2 |