Holy Trinity Tigers



FINAL

4-2



Holy Spirit Falcons

Date: Tuesday, November 12th 2024 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

HTT
FINAL

4-2


HSF
Date: Tuesday, November 12th 2024 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING SUMMARY

1st Period HSF-HTT
03:40 (5) Ethan Rumsey
(9) Mark Youden, (11) William Grant
0-1
2nd Period HSF-HTT
00:28 (17) Andrew George
(25) Andrew Moores
1-1
02:20 (13) Ethan Percy
(8) Nicholas Maynard, (7) Gavin Connors
1-2
3rd Period HSF-HTT
06:21 (19) Ethan Connors 1-3
14:19 (11) William Grant
(14) Cole Moran
1-4
17:28 (17) Andrew George
(24) Sam Tobin
2-4

PENALTY SUMMARY

1st Period HSF-HTT
2nd Period HSF-HTT
3rd Period HSF-HTT

PLAYER SUMMARY

Holy Trinity TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(11) William Grant 1 1 2 0 0 0 0 0
(19) Ethan Connors 1 0 1 0 0 0 0 0
(5) Ethan Rumsey 1 0 1 0 0 0 0 0
(13) Ethan Percy 1 0 1 0 0 0 0 0
(8) Nicholas Maynard 0 1 1 0 0 0 0 0
(7) Gavin Connors 0 1 1 0 0 0 0 0
(9) Mark Youden 0 1 1 0 0 0 0 0
(14) Cole Moran 0 1 1 0 0 0 0 0
(2) Aaron Murrin 0 0 0 0 0 0 0 0
(3) Evan Adams 0 0 0 0 0 0 0 0
(23) Lucas Mitchelmore 0 0 0 0 0 0 0 0
(20) Nicholas Lewis 0 0 0 0 0 0 0 0
(31) Daniel Fitzpatrick 0 0 0 0 0 0 0 0
(22) Drew Ackerman 0 0 0 0 0 0 0 0
(25) Nathan Pilgrim 0 0 0 0 0 0 0 0
(6) Cameron Penton 0 0 0 0 0 0 0 0
(1) Dawson Parsons 0 0 0 0 0 0 0 0
(18) Alexander Maynard 0 0 0 0 0 0 0 0
(33) Owen Marsh 0 0 0 0 0 0 0 0
(10) Alex Hickey 0 0 0 0 0 0 0 0
(12) Austin Green 0 0 0 0 0 0 0 0
(4) Kyle Dwyer 0 0 0 0 0 0 0 0
(16) Landon Coleman 0 0 0 0 0 0 0 0
(15) Jacob Cobb 0 0 0 0 0 0 0 0
(24) Nolan Beatty 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Holy Spirit FalconsFalconsFalcons
Player G A PTS PPG SHG ENG OTG PIM
(17) Andrew George 2 0 2 0 0 0 0 0
(24) Sam Tobin 0 1 1 0 0 0 0 0
(25) Andrew Moores 0 1 1 0 0 0 0 0
(11) Thomas McCarthy 0 0 0 0 0 0 0 0
(35) Nathan Warren 0 0 0 0 0 0 0 0
(15) Kaden Snow 0 0 0 0 0 0 0 0
(27) Lucas Rose 0 0 0 0 0 0 0 0
(20) Luke Roche-Green 0 0 0 0 0 0 0 0
(1) Nate Newman 0 0 0 0 0 0 0 0
(12) Drew Moores 0 0 0 0 0 0 0 0
(5) Drew Avery 0 0 0 0 0 0 0 0
(2) Ethan Hynes 0 0 0 0 0 0 0 0
(4) Matthew Howlett 0 0 0 0 0 0 0 0
(22) Tyson Daley 0 0 0 0 0 0 0 0
(6) Graham Cleary 0 0 0 0 0 0 0 0
(19) Ethan Button 0 0 0 0 0 0 0 0
(23) Noah Boutcher 0 0 0 0 0 0 0 0

Goaltending Summary


Holy Trinity TigersTigersTigers
Player SA GA Saves SV% TOI PIM

Holy Spirit FalconsFalconsFalcons
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Spirit Falcons 0 of 0
Holy Trinity Tigers 0 of 0

Game Photos


[No Photos]