1st Period | LAN-CAX | ||
---|---|---|---|
03:56 | (18) Gavin Lapolla (16) Ryan Disbrow, (2) Logan Brodie | 1-0 | |
08:39 | (12) Zachary Cox (19) Gavin Parks, (20) Alexander Cleary | 2-0 |
2nd Period | LAN-CAX | ||
---|---|---|---|
00:15 | (26) Eliot Labbe (47) Zacharie Houde, (10) Andreas Churchill | 2-1 | |
04:18 | (9) Michael Kucherawy (Power Play) (15) Thomas Putnam, (22) Brody Barta | 3-1 | |
14:23 | (20) Alexander Cleary (5) Daniel Vihavainen, (7) Ryder Tanner | 4-1 | |
16:45 | (10) Andreas Churchill (8) Romain Lellouche | 4-2 | |
17:37 | (26) Eliot Labbe (19) Josh Lachapelle | 4-3 |
3rd Period | LAN-CAX | ||
---|---|---|---|
[No Scoring] |
1st Period | LAN-CAX | ||
---|---|---|---|
01:20 | (26) Eliot Labbe (2 mins) Elbowing - Minor | 0-2 | |
05:33 | (3) Ben Slifko (2 mins) Interference | 2-2 | |
06:43 | (5) Daniel Vihavainen (2 mins) Interference | 4-2 | |
06:50 | (22) Landon Fraser (2 mins) Interference | 4-4 | |
10:41 | (47) Zacharie Houde (2 mins) Cross Checking - Minor | 4-6 | |
15:37 | (9) Michael Kucherawy (2 mins) Hooking | 6-6 |
2nd Period | LAN-CAX | ||
---|---|---|---|
03:04 | (2) Logan Brodie (2 mins) | 8-6 | |
03:04 | (47) Zacharie Houde (2 mins) | 8-8 | |
03:56 | (22) Landon Fraser (2 mins) Hooking | 8-10 | |
06:23 | (91) Mikko Rippon (2 mins) Interference | 8-12 | |
07:53 | (22) Landon Fraser (2 mins) Tripping | 8-14 | |
11:31 | (18) Gavin Lapolla (2 mins) Holding | 10-14 |
3rd Period | LAN-CAX | ||
---|---|---|---|
12:55 | (15) Thomas Putnam (2 mins) Cross Checking - Minor | 12-14 | |
14:36 | (5) Daniel Vihavainen (2 mins) Cross Checking - Minor | 14-14 | |
15:58 | (19) Josh Lachapelle (2 mins) Roughing - Minor | 14-16 | |
17:53 | (2 mins) Bench Minor | 16-16 | |
17:53 | (10 mins) Game Misconduct | 26-16 | |
17:57 | (47) Zacharie Houde (2 mins) Slashing - Minor | 26-18 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Eliot Labbe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Andreas Churchill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(19) Josh Lachapelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Romain Lellouche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Alexander Cleary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Kucherawy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Gavin Lapolla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Zachary Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Vihavainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Logan Brodie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Thomas Putnam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brody Barta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ryder Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Parks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Slifko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Talan Del Signore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 30 | 4 | 26 | 0.867 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryder Fetterolf | 50 | 3 | 47 | 0.940 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lake Forest Academy Caxy | 50 | 0 | 0 | 0 | 50 |
Gilmour Academy Lancers | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 1 of 8 |
Lake Forest Academy Caxy | 0 of 7 |