1st Period | HTT-GZ | ||
---|---|---|---|
02:42 | (3) Jack Kearney (14) Ethan Power, (17) Leo Avery | 0-1 | |
03:57 | (11) William Grant (13) Ethan Percy | 1-1 | |
07:56 | (17) Leo Avery | 1-2 | |
14:26 | (17) Leo Avery (13) Landon Halbot, (19) Gavin Barrington | 1-3 |
2nd Period | HTT-GZ | ||
---|---|---|---|
03:37 | (16) Landon Coleman (6) Cameron Penton, (7) Gavin Connors | 2-3 | |
10:56 | (7) Gavin Connors (13) Ethan Percy | 3-3 | |
13:58 | (13) Landon Halbot (16) Noah Boland | 3-4 |
3rd Period | HTT-GZ | ||
---|---|---|---|
04:12 | (6) Adam Gardner (18) Adam Burry | 3-5 |
1st Period | HTT-GZ | ||
---|---|---|---|
01:53 | (19) Ethan Connors (2 mins) Hit to the Head | 2-0 | |
06:37 | (13) Landon Halbot (2 mins) Hooking | 2-2 | |
13:21 | (19) Ethan Connors (2 mins) Spearing | 4-2 | |
14:57 | (12) Mark Janes (2 mins) Hit to the Head | 4-4 |
2nd Period | HTT-GZ | ||
---|---|---|---|
12:20 | (24) Nolan Beatty (2 mins) Interference | 6-4 |
3rd Period | HTT-GZ | ||
---|---|---|---|
02:27 | (15) Jacob Cobb (2 mins) Cross Checking - Minor | 8-4 | |
07:25 | (23) James Walsh (2 mins) Hit to the Head | 8-6 | |
12:06 | (16) Landon Coleman (2 mins) Cross Checking - Minor | 10-6 | |
16:47 | (13) Ethan Percy (2 mins) Cross Checking - Minor | 12-6 | |
16:47 | (7) Gavin Connors (2 mins) Interference | 14-6 | |
16:47 | (14) Ethan Power (4 mins) Hit to the Head | 14-10 | |
16:56 | (16) Landon Coleman (2 mins) Boarding - Minor | 16-10 | |
16:56 | (26) Jack Lewis (2 mins) Roughing - Minor | 16-12 | |
17:12 | (3) Jack Kearney (2 mins) Boarding - Minor | 16-14 | |
19:58 | (9) Mark Youden (10 mins) Game Misconduct | 26-14 | |
19:58 | (13) Landon Halbot (10 mins) Game Misconduct | 26-24 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Leo Avery | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 0 | 0 | 0 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
Gonzaga Vikings | 0 of 5 |