1st Period | CAP-SUB | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAP-SUB | ||
---|---|---|---|
10:19 | ![]() | (6) Ava Beaton (Power Play) (97) Adison White | 1-0 |
3rd Period | CAP-SUB | ||
---|---|---|---|
00:40 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn | 1-1 |
07:28 | ![]() | (13) Hali-Rose MacLean (Short Handed) | 1-2 |
12:37 | ![]() | (2) Bria Tanner (Power Play) (16) Ana Mcarthur | 1-3 |
16:05 | ![]() | (6) Ava Beaton | 2-3 |
19:45 | ![]() | (8) Aylee Glenn (2) Bria Tanner, (17) Karly Boyle | 2-4 |
1st Period | CAP-SUB | ||
---|---|---|---|
18:11 | ![]() | (14) Ashtyn Machattie (2 mins) Body Contact | 0-2 |
2nd Period | CAP-SUB | ||
---|---|---|---|
10:31 | ![]() | (8) Aylee Glenn (2 mins) Cross Checking - Minor | 0-4 |
3rd Period | CAP-SUB | ||
---|---|---|---|
04:08 | ![]() | (21) Josie Leslie (2 mins) Roughing after whistle - minor | 2-4 |
05:53 | ![]() | (18) Rogan Vint (2 mins) Body Contact | 2-6 |
09:22 | ![]() | (17) Karly Boyle (2 mins) Holding | 2-8 |
14:22 | ![]() | (7) Beatrice Asbridge (2 mins) Roughing after whistle - minor | 4-8 |
18:09 | ![]() | (7) Beatrice Asbridge (2 mins) Holding | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hali-Rose MacLean | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Aylee Glenn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Bria Tanner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ana Mcarthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Ava Beaton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(97) Adison White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lauren Delaney | 30 | 3 | 27 | 0.900 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Greenfoot Capitals | 8 | 6 | 7 | 0 | 21 |
Northern Subway Selects | 6 | 14 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Greenfoot Capitals | 1 of 4 |
Northern Subway Selects | 1 of 3 |