1st Period | LNX-SUB | ||
---|---|---|---|
09:44 | ![]() | (7) Jenna Beaton (Power Play) (17) Karly Boyle, (4) Lexi Macintyre | 0-1 |
2nd Period | LNX-SUB | ||
---|---|---|---|
02:54 | ![]() | (10) Jade Vickers (Power Play) (4) Danni rae Macinnis | 1-1 |
13:12 | ![]() | (5) Emerson MacDonald (13) Hali-Rose MacLean, (4) Lexi Macintyre | 1-2 |
14:41 | ![]() | (13) Hali-Rose MacLean (4) Lexi Macintyre | 1-3 |
3rd Period | LNX-SUB | ||
---|---|---|---|
02:33 | ![]() | (16) Ana Mcarthur (9) Reese Murray, (7) Jenna Beaton | 1-4 |
13:16 | ![]() | (5) Emerson MacDonald (13) Hali-Rose MacLean, (8) Aylee Glenn | 1-5 |
16:29 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn | 1-6 |
19:44 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn, (4) Lexi Macintyre | 1-7 |
1st Period | LNX-SUB | ||
---|---|---|---|
05:51 | ![]() | (8) Summer Maclean (2 mins) Hooking | 2-0 |
10:54 | ![]() | (18) Ryelyn Gabriel (2 mins) Roughing after whistle - minor | 4-0 |
2nd Period | LNX-SUB | ||
---|---|---|---|
04:29 | ![]() | (8) Aylee Glenn (2 mins) Body Contact | 4-2 |
3rd Period | LNX-SUB | ||
---|---|---|---|
01:14 | ![]() | (8) Aylee Glenn (2 mins) Hooking | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hali-Rose MacLean | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Aylee Glenn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(5) Emerson MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Ana Mcarthur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Karly Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jade Vickers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Danni rae Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Summer Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Abbie Jessome | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Lynx | 8 | 6 | 9 | 0 | 23 |
Northern Subway Selects | 9 | 15 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cape Breton Lynx | 1 of 2 |
Northern Subway Selects | 1 of 2 |