1st Period | STR-WLV | ||
---|---|---|---|
[No Scoring] |
2nd Period | STR-WLV | ||
---|---|---|---|
01:09 | ![]() | (12) Taylor Hunter (16) Avery Macphee | 1-0 |
14:15 | ![]() | (17) Kali Macneill (14) Brooke Mcguigan | 1-1 |
3rd Period | STR-WLV | ||
---|---|---|---|
10:47 | ![]() | (16) Avery Macphee (Power Play) | 2-1 |
13:07 | ![]() | (11) Jessi Doyle (Power Play) (7) Miah Lawlor, (17) Bella Fitzpatrick | 3-1 |
15:06 | ![]() | (7) Miah Lawlor (17) Bella Fitzpatrick | 4-1 |
1st Period | STR-WLV | ||
---|---|---|---|
13:50 | ![]() | (19) (2 mins) Too many players - Bench | 0-2 |
16:44 | ![]() | (9) Mischa Pineau (2 mins) Roughing after whistle - minor | 0-4 |
2nd Period | STR-WLV | ||
---|---|---|---|
05:45 | ![]() | (4) Mylah Campbell (2 mins) Roughing after whistle - minor | 0-6 |
12:55 | ![]() | (19) (2 mins) Too many players - Bench | 2-6 |
3rd Period | STR-WLV | ||
---|---|---|---|
12:09 | ![]() | (19) Mya Stevenson (2 mins) Roughing after whistle - minor | 2-8 |
14:59 | ![]() | (10) Kaeden Thomas (2 mins) Roughing after whistle - minor | 2-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Kali Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brooke Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carmen Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Miah Lawlor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Macphee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jessi Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Taylor Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Alexa Aiken | 27 | 4 | 23 | 0.852 | 30:00 | 0 |
(1) Grace Dunn | 18 | 0 | 18 | 1.000 | 29:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Halle Blanchard | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wolves | 7 | 12 | 5 | 0 | 24 |
Down East Auto Parts Stars | 15 | 13 | 17 | 0 | 45 |
Team | PPG / PPO |
---|---|
Down East Auto Parts Stars | 2 of 5 |
Western Wolves | 0 of 1 |