1st Period | CAP-SRG | ||
---|---|---|---|
06:01 | ![]() | (17) Genevieve Rothenburg (Power Play) (10) Lucy Harland | 1-0 |
2nd Period | CAP-SRG | ||
---|---|---|---|
00:07 | ![]() | (6) Ava Beaton (17) Genevieve Rothenburg, (77) Calla Desrosiers | 2-0 |
04:38 | ![]() | (8) Mya MacCormick (Power Play) (17) Rachel Hartnell, (12) Sara Almond | 2-1 |
07:03 | ![]() | (6) Ava Beaton (10) Lucy Harland | 3-1 |
09:46 | ![]() | (6) Veronica Mitchell (17) Rachel Hartnell, (16) Kaitlyn Wagner | 3-2 |
17:58 | ![]() | (12) Sara Almond (17) Rachel Hartnell | 3-3 |
3rd Period | CAP-SRG | ||
---|---|---|---|
00:49 | ![]() | (12) Sara Almond (10) Reese Vautour | 3-4 |
13:02 | ![]() | (88) Aishlinn Kearney (Power Play) (97) Adison White | 4-4 |
17:53 | ![]() | (6) Ava Beaton (Power Play) (19) Ella Driscoll, (97) Adison White | 5-4 |
1st Period | CAP-SRG | ||
---|---|---|---|
07:05 | ![]() | (22) Rachel Walsh (2 mins) Boarding - Minor | 0-2 |
12:44 | ![]() | (8) Mya MacCormick (2 mins) Roughing after whistle - minor | 0-4 |
15:53 | ![]() | (12) Sara Almond (2 mins) Hooking | 0-6 |
2nd Period | CAP-SRG | ||
---|---|---|---|
05:36 | ![]() | (15) Khloe Jodrey (2 mins) Boarding - Minor | 2-6 |
3rd Period | CAP-SRG | ||
---|---|---|---|
02:54 | ![]() | (55) Myla Searle (2 mins) Interference | 4-6 |
08:03 | ![]() | (27) Hailey Dowling (2 mins) Holding | 6-6 |
13:54 | ![]() | (10) Reese Vautour (2 mins) Roughing after whistle - minor | 6-8 |
14:12 | ![]() | (22) Rachel Walsh (2 mins) Hit to the Head | 6-10 |
14:12 | ![]() | (19) Ella Driscoll (2 mins) Hit to the Head | 8-10 |
17:00 | ![]() | (7) Isabelle Kim (2 mins) Cross Checking - Minor | 8-12 |
18:42 | ![]() | (10) Reese Vautour (2 mins) Slashing - Minor | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sara Almond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Rachel Hartnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Mya MacCormick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Veronica Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reese Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Kaitlyn Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rachel Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nevaeh Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ava Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jenna Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cicely Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Ava Beaton | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Genevieve Rothenburg | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(97) Adison White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Ella Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Myla Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Cicely Harnum | 24 | 5 | 19 | 0.792 | 59:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lauren Delaney | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lindsay Surge | 6 | 10 | 7 | 0 | 23 |
Greenfoot Capitals | 7 | 8 | 9 | 0 | 24 |
Team | PPG / PPO |
---|---|
Greenfoot Capitals | 3 of 6 |
Lindsay Surge | 1 of 3 |