1st Period | SUB-SRG | ||
---|---|---|---|
15:17 | ![]() | (10) Mya Macdonald (14) Ashtyn Machattie, (4) Lexi Macintyre | 1-0 |
2nd Period | SUB-SRG | ||
---|---|---|---|
13:32 | ![]() | (17) Rachel Hartnell (Power Play) (12) Sara Almond, (25) Mackenzie Rossong | 1-1 |
17:00 | ![]() | (20) Lacey Poirier (12) Sara Almond, (6) Veronica Mitchell | 1-2 |
3rd Period | SUB-SRG | ||
---|---|---|---|
08:32 | ![]() | (13) Hali-Rose MacLean (7) Jenna Beaton, (8) Aylee Glenn | 2-2 |
OT | SUB-SRG | ||
---|---|---|---|
04:19 | ![]() | (8) Aylee Glenn (4) Lexi Macintyre | 3-2 |
1st Period | SUB-SRG |
---|
2nd Period | SUB-SRG | ||
---|---|---|---|
05:17 | ![]() | (2) Bria Tanner (2 mins) Boarding - Minor | 2-0 |
09:31 | ![]() | (17) Rachel Hartnell (2 mins) Roughing after whistle - minor | 2-2 |
14:54 | ![]() | (2) Bria Tanner (2 mins) Body Contact | 4-2 |
3rd Period | SUB-SRG | ||
---|---|---|---|
04:40 | ![]() | (5) Emerson MacDonald (2 mins) Cross Checking - Minor | 6-2 |
05:52 | ![]() | (6) Veronica Mitchell (2 mins) Interference | 6-4 |
05:52 | ![]() | (10) Mya Macdonald (2 mins) Roughing - Minor | 8-4 |
10:44 | ![]() | (17) Karly Boyle (2 mins) Holding | 10-4 |
15:41 | ![]() | (16) Kaitlyn Wagner (2 mins) Cross Checking - Minor | 10-6 |
OT | SUB-SRG |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sara Almond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Rachel Hartnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Lacey Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Veronica Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Mackenzie Rossong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cicely Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rachel Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nevaeh Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reese Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alicia Nedelcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ava Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jenna Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Aylee Glenn | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(4) Lexi Macintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mya Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Hali-Rose MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ashtyn Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ana Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Eleanor Feltham | 43 | 2 | 41 | 0.953 | 55:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 21 | 2 | 19 | 0.905 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lindsay Surge | 8 | 9 | 4 | 0 | 21 |
Northern Subway Selects | 14 | 12 | 16 | 1 | 43 |
Team | PPG / PPO |
---|---|
Northern Subway Selects | 0 of 2 |
Lindsay Surge | 1 of 4 |