1st Period | LNX-CAP | ||
---|---|---|---|
14:14 | ![]() | (15) Khloe Jodrey (18) Katherine Wilkie, (6) Ava Beaton | 0-1 |
2nd Period | LNX-CAP | ||
---|---|---|---|
12:32 | ![]() | (8) Summer Maclean (Power Play) | 1-1 |
3rd Period | LNX-CAP | ||
---|---|---|---|
00:27 | ![]() | (18) Ryelyn Gabriel (Empty Net) | 2-1 |
10:21 | ![]() | (7) Kennedy Vickers (4) Danni rae Macinnis | 3-1 |
11:56 | ![]() | (8) Summer Maclean | 4-1 |
1st Period | LNX-CAP | ||
---|---|---|---|
09:28 | ![]() | (18) Ryelyn Gabriel (2 mins) Hooking | 2-0 |
14:06 | ![]() | (4) Danni rae Macinnis (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | LNX-CAP | ||
---|---|---|---|
01:38 | ![]() | (88) Aishlinn Kearney (2 mins) Body Contact | 4-2 |
08:27 | ![]() | (18) Ryelyn Gabriel (2 mins) Interference | 6-2 |
13:29 | ![]() | (17) Genevieve Rothenburg (2 mins) Hit to the Head | 6-4 |
3rd Period | LNX-CAP | ||
---|---|---|---|
08:08 | ![]() | (15) Khloe Jodrey (2 mins) Hooking | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Khloe Jodrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Katherine Wilkie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ava Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Adison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Summer Maclean | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(7) Kennedy Vickers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Danni rae Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Payton Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liliana Oliveira | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Abbie Jessome | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Lynx | 5 | 13 | 11 | 0 | 29 |
Greenfoot Capitals | 10 | 4 | 5 | 0 | 19 |
Team | PPG / PPO |
---|---|
Cape Breton Lynx | 1 of 3 |
Greenfoot Capitals | 0 of 3 |