1st Period | LNX-CAP | ||
---|---|---|---|
08:58 | ![]() | (4) Danni rae Macinnis (Short Handed) (8) Summer Maclean, (19) Cassie Cremo | 1-0 |
16:24 | ![]() | (97) Adison White (44) Zara Prince | 1-1 |
2nd Period | LNX-CAP | ||
---|---|---|---|
11:30 | ![]() | (44) Zara Prince (6) Ava Beaton | 1-2 |
15:40 | ![]() | (8) Summer Maclean (20) Breagha MacLellan | 2-2 |
3rd Period | LNX-CAP | ||
---|---|---|---|
01:58 | ![]() | (19) Cassie Cremo (20) Breagha MacLellan, (7) Kennedy Vickers | 3-2 |
15:15 | ![]() | (27) Hailey Dowling (Power Play) (21) Josie Leslie | 3-3 |
18:12 | ![]() | (19) Cassie Cremo (10) Jade Vickers, (4) Danni rae Macinnis | 4-3 |
1st Period | LNX-CAP | ||
---|---|---|---|
01:17 | ![]() | (2 mins) Unsportsmanlike | 2-0 |
10:56 | ![]() | (9) Payton Ellsworth (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | LNX-CAP | ||
---|---|---|---|
00:20 | ![]() | (21) Josie Leslie (2 mins) Holding | 4-2 |
3rd Period | LNX-CAP | ||
---|---|---|---|
16:52 | ![]() | (8) Summer Maclean (2 mins) Holding | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Zara Prince | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Hailey Dowling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Adison White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Josie Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ava Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Calla Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucy Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Genevieve Rothenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liliana Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cassie Cremo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Summer Maclean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Danni rae Macinnis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(20) Breagha MacLellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Vada Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Anna Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lauren Delaney | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Elsa Cameron | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Lynx | 13 | 5 | 13 | 0 | 31 |
Greenfoot Capitals | 11 | 6 | 8 | 0 | 25 |
Team | PPG / PPO |
---|---|
Cape Breton Lynx | 0 of 1 |
Greenfoot Capitals | 1 of 3 |