1st Period | MON-STR | ||
---|---|---|---|
[No Scoring] |
2nd Period | MON-STR | ||
---|---|---|---|
00:43 | ![]() | (10) Emily Gardiner (Power Play) (98) Ellie Mullins, (12) Taylor Hunter | 0-1 |
14:01 | ![]() | (98) Ellie Mullins (14) Emily Lutley, (8) Cadence Player | 0-2 |
3rd Period | MON-STR | ||
---|---|---|---|
02:44 | ![]() | (16) Avery Macphee (7) Miah Lawlor, (22) Bella rae Matheson | 0-3 |
07:17 | ![]() | (2) Lola Boutilier | 1-3 |
11:57 | ![]() | (10) Emily Gardiner (17) Bella Fitzpatrick | 1-4 |
15:05 | ![]() | (17) Bella Fitzpatrick (16) Avery Macphee | 1-5 |
18:00 | ![]() | (11) Marissa Richard (8) Lauren Ward, (22) Maelle Rodier | 2-5 |
1st Period | MON-STR | ||
---|---|---|---|
00:49 | ![]() | (16) Avery Macphee (2 mins) Too many players - Bench | 0-2 |
2nd Period | MON-STR | ||
---|---|---|---|
01:28 | ![]() | (5) Madison Wesselius (2 mins) Roughing after whistle - minor | 2-2 |
3rd Period | MON-STR | ||
---|---|---|---|
06:03 | ![]() | (14) Emily Lutley (2 mins) Hooking | 2-4 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Halle Blanchard | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Down East Auto Parts Stars | 4 | 11 | 14 | 0 | 29 |
Moncton AAA Subaru Rockets | 8 | 3 | 8 | 0 | 19 |
Team | PPG / PPO |
---|---|
Moncton AAA Subaru Rockets | 0 of 0 |
Down East Auto Parts Stars | 0 of 0 |