1st Period | SUB-LNX | ||
---|---|---|---|
00:14 | ![]() | (8) Aylee Glenn (13) Hali-Rose MacLean, (6) Ella Grinton | 1-0 |
02:49 | ![]() | (8) Aylee Glenn | 2-0 |
06:25 | ![]() | (5) Emerson MacDonald (14) Ashtyn Machattie, (6) Ella Grinton | 3-0 |
16:16 | ![]() | (7) Jenna Beaton | 4-0 |
2nd Period | SUB-LNX | ||
---|---|---|---|
03:41 | ![]() | (3) Avah Landry (19) Cassie Cremo | 4-1 |
06:22 | ![]() | (19) Cassie Cremo (18) Ryelyn Gabriel, (16) Floragael Macneil | 4-2 |
10:17 | ![]() | (14) Ashtyn Machattie (5) Emerson MacDonald | 5-2 |
11:25 | ![]() | (8) Aylee Glenn (Power Play) (13) Hali-Rose MacLean, (7) Jenna Beaton | 6-2 |
17:35 | ![]() | (4) Danni rae Macinnis (Power Play) (10) Jade Vickers, (7) Kennedy Vickers | 6-3 |
3rd Period | SUB-LNX | ||
---|---|---|---|
01:55 | ![]() | (13) Hali-Rose MacLean (Power Play) (7) Jenna Beaton | 7-3 |
09:53 | ![]() | (13) Hali-Rose MacLean (8) Aylee Glenn, (7) Jenna Beaton | 8-3 |
12:15 | ![]() | (10) Mya Macdonald (11) Kate Morrow | 9-3 |
13:55 | ![]() | (16) Ana Mcarthur (Power Play) (17) Karly Boyle | 10-3 |
16:27 | ![]() | (15) Clare Connors | 10-4 |
19:43 | ![]() | (13) Hali-Rose MacLean (Short Handed) (15) Reanne Jean, (7) Jenna Beaton | 11-4 |
1st Period | SUB-LNX | ||
---|---|---|---|
14:09 | ![]() | (12) Mary margaret Maclean (2 mins) Roughing after whistle - minor | 0-2 |
14:53 | ![]() | (9) Reese Murray (2 mins) Roughing - Minor | 2-2 |
14:57 | ![]() | (4) Danni rae Macinnis (2 mins) Roughing - Minor | 2-4 |
2nd Period | SUB-LNX | ||
---|---|---|---|
01:23 | ![]() | (8) Aylee Glenn (2 mins) Body Contact | 4-4 |
12:44 | ![]() | (18) Ryelyn Gabriel (2 mins) Cross Checking - Minor | 4-6 |
15:02 | ![]() | (2) Bria Tanner (2 mins) Roughing after whistle - minor | 6-6 |
18:42 | ![]() | (17) Karly Boyle (2 mins) Interference | 8-6 |
3rd Period | SUB-LNX | ||
---|---|---|---|
00:45 | ![]() | (2) Bria Tanner (2 mins) Cross Checking - Minor | 10-6 |
03:12 | ![]() | (12) Mary margaret Maclean (2 mins) Hooking | 10-8 |
08:53 | ![]() | (2) Bria Tanner (2 mins) Cross Checking - Minor | 12-8 |
15:34 | ![]() | (18) Ryelyn Gabriel (2 mins) Cross Checking - Minor | 12-10 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Elsa Cameron | 31 | 7 | 24 | 0.774 | 40:00 | 0 |
(37) Abbie Jessome | 12 | 4 | 8 | 0.667 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Amy Field | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Lynx | 9 | 12 | 19 | 0 | 40 |
Northern Subway Selects | 12 | 14 | 17 | 0 | 43 |
Team | PPG / PPO |
---|---|
Northern Subway Selects | 0 of 0 |
Cape Breton Lynx | 0 of 0 |