1st Period | MON-STR | ||
---|---|---|---|
05:07 | ![]() | (14) Emily Lutley (98) Ellie Mullins, (15) Reese Baker | 0-1 |
11:21 | ![]() | (18) Katelyn Macinnis (15) Reese Baker | 0-2 |
2nd Period | MON-STR | ||
---|---|---|---|
08:28 | ![]() | (8) Cadence Player (14) Emily Lutley, (22) Bella rae Matheson | 0-3 |
16:25 | ![]() | (15) Reese Baker | 0-4 |
3rd Period | MON-STR | ||
---|---|---|---|
00:14 | ![]() | (15) Audrey Poirier (5) Madison Wesselius | 1-4 |
02:38 | ![]() | (9) Camryn Reardon (18) Katelyn Macinnis, (15) Reese Baker | 1-5 |
03:33 | ![]() | (5) Kali Macdonald (14) Emily Lutley, (98) Ellie Mullins | 1-6 |
18:54 | ![]() | (16) Melanie Richard (10) Sophie Grenier, (5) Madison Wesselius | 2-6 |
1st Period | MON-STR |
---|
2nd Period | MON-STR | ||
---|---|---|---|
12:22 | ![]() | (11) Jessi Doyle (2 mins) Interference | 0-2 |
3rd Period | MON-STR | ||
---|---|---|---|
10:03 | ![]() | (1) Olivia Lowe (2 mins) Delay of Game | 0-4 |
10:54 | ![]() | (19) Mya Larkin (2 mins) Hooking | 0-6 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 21 | 2 | 19 | 0.905 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brooke O'Brien | 26 | 6 | 20 | 0.769 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Down East Auto Parts Stars | 9 | 10 | 7 | 0 | 26 |
Moncton AAA Subaru Rockets | 6 | 6 | 9 | 0 | 21 |
Team | PPG / PPO |
---|---|
Moncton AAA Subaru Rockets | 0 of 0 |
Down East Auto Parts Stars | 0 of 0 |