1st Period | SRG-LNX | ||
---|---|---|---|
06:06 | ![]() | (27) Jenna Greenwood (18) Alina Gould, (22) Rachel Walsh | 1-0 |
2nd Period | SRG-LNX | ||
---|---|---|---|
02:33 | ![]() | (12) Sara Almond (24) Nevaeh Robertson, (17) Rachel Hartnell | 2-0 |
05:12 | ![]() | (21) Alicia Nedelcu (Power Play) (22) Rachel Walsh, (17) Rachel Hartnell | 3-0 |
19:31 | ![]() | (8) Summer Maclean (15) Clare Connors | 3-1 |
3rd Period | SRG-LNX | ||
---|---|---|---|
18:57 | ![]() | (12) Sara Almond (24) Nevaeh Robertson | 4-1 |
1st Period | SRG-LNX | ||
---|---|---|---|
01:49 | ![]() | (19) (2 mins) Roughing after whistle - minor | 0-2 |
12:29 | ![]() | (17) Brooklyn MacNeil (2 mins) Hooking | 0-4 |
2nd Period | SRG-LNX | ||
---|---|---|---|
06:47 | ![]() | (9) Payton Ellsworth (2 mins) Hooking | 0-6 |
3rd Period | SRG-LNX | ||
---|---|---|---|
09:40 | ![]() | (16) Floragael Macneil (2 mins) Roughing after whistle - minor | 0-8 |
15:54 | ![]() | (25) Mackenzie Rossong (2 mins) Interference | 2-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Summer Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Clare Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Payton Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Brooklyn MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Avah Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cassie Cremo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abbie Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Sara Almond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rachel Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Rachel Hartnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Nevaeh Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jenna Greenwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alicia Nedelcu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Alina Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cicely Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Victoria Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reese Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Veronica Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Abbie Jessome | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Eleanor Feltham | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Lindsay Surge | 8 | 10 | 10 | 0 | 28 |
Cape Breton Lynx | 16 | 8 | 9 | 0 | 33 |
Team | PPG / PPO |
---|---|
Lindsay Surge | 1 of 4 |
Cape Breton Lynx | 0 of 1 |