1st Period | STR-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | STR-FUN | ||
---|---|---|---|
14:34 | ![]() | (11) Jessi Doyle (Power Play) (19) Mya Larkin, (8) Cadence Player | 1-0 |
16:48 | ![]() | (8) Cadence Player | 2-0 |
3rd Period | STR-FUN | ||
---|---|---|---|
08:12 | ![]() | (5) Kali Macdonald | 3-0 |
09:06 | ![]() | (98) Ellie Mullins (22) Bella rae Matheson, (14) Emily Lutley | 4-0 |
15:32 | ![]() | (12) Taylor Hunter (98) Ellie Mullins | 5-0 |
1st Period | STR-FUN | ||
---|---|---|---|
01:32 | ![]() | (11) Jessi Doyle (2 mins) Roughing after whistle - minor | 2-0 |
03:56 | ![]() | (98) Ellie Mullins (2 mins) Interference | 4-0 |
08:38 | ![]() | (10) Katherine Dickie (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | STR-FUN | ||
---|---|---|---|
05:33 | ![]() | (8) Cadence Player (2 mins) Hit to the Head | 6-2 |
16:02 | ![]() | (6) Charley Underhill (2 mins) Roughing after whistle - minor | 6-4 |
3rd Period | STR-FUN | ||
---|---|---|---|
05:06 | ![]() | (11) Jessi Doyle (2 mins) Holding the stick | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gabriel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bria Ricketson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Olivia Ellis-ankenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jaylyn Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Balkissa Chaibou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Madyson Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Audrey Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Cadence Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(98) Ellie Mullins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Jessi Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(5) Kali Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Taylor Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bella rae Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Austin Yeomans | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 8 | 4 | 3 | 0 | 15 |
Down East Auto Parts Stars | 11 | 12 | 21 | 0 | 44 |
Team | PPG / PPO |
---|---|
Down East Auto Parts Stars | 1 of 2 |
Fundy Kraken | 0 of 4 |