1st Period | WLV-STR | ||
---|---|---|---|
[No Scoring] |
2nd Period | WLV-STR | ||
---|---|---|---|
02:50 | ![]() | (8) Cadence Player | 0-1 |
05:11 | ![]() | (16) Miley Stevenson (Power Play) (19) Mya Stevenson | 1-1 |
10:32 | ![]() | (12) Taylor Hunter (Power Play) (8) Cadence Player | 1-2 |
15:12 | ![]() | (16) Miley Stevenson (Power Play) (17) Kali Macneill, (9) Mischa Pineau | 2-2 |
3rd Period | WLV-STR | ||
---|---|---|---|
11:11 | ![]() | (98) Ellie Mullins (Power Play) (16) Avery Macphee, (12) Taylor Hunter | 2-3 |
17:23 | ![]() | (5) Kali Macdonald (Power Play) (16) Avery Macphee | 2-4 |
1st Period | WLV-STR | ||
---|---|---|---|
08:19 | ![]() | (14) Brooke Mcguigan (2 mins) Hooking | 2-0 |
12:12 | ![]() | (21) Sophie Mckeigan (2 mins) Hooking | 4-0 |
15:31 | ![]() | (5) Finley Blacquiere (2 mins) Slashing - Minor | 6-0 |
2nd Period | WLV-STR | ||
---|---|---|---|
04:50 | ![]() | (5) Kali Macdonald (2 mins) Hooking | 6-2 |
06:00 | ![]() | (9) Camryn Reardon (2 mins) Unsportsmanlike | 6-4 |
06:24 | ![]() | (17) Bella Fitzpatrick (2 mins) Cross Checking - Minor | 6-6 |
08:41 | ![]() | (5) Kali Macdonald (2 mins) Roughing after whistle - minor | 6-8 |
12:19 | ![]() | (21) Sophie Mckeigan (2 mins) Roughing - Minor | 8-8 |
13:14 | ![]() | (14) Emily Lutley (2 mins) Holding the stick | 8-10 |
15:42 | ![]() | (7) Miah Lawlor (2 mins) Hooking | 8-12 |
17:21 | ![]() | (17) Bella Fitzpatrick (2 mins) Unsportsmanlike | 8-14 |
18:29 | ![]() | (6) Charleigh Webster (2 mins) Hooking | 10-14 |
3rd Period | WLV-STR | ||
---|---|---|---|
01:12 | ![]() | (16) Miley Stevenson (2 mins) Body Contact | 12-14 |
05:19 | ![]() | (17) Bella Fitzpatrick (2 mins) Hit to the Head | 12-16 |
11:36 | ![]() | (12) Halle Murray (2 mins) Cross Checking - Minor | 14-16 |
14:24 | ![]() | (8) Cadence Player (2 mins) Cross Checking - Minor | 14-18 |
17:47 | ![]() | (14) Emily Lutley (2 mins) Roughing - Minor | 14-20 |
17:47 | ![]() | (14) Brooke Mcguigan (2 mins) Hit to the Head | 16-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Cadence Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Taylor Hunter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Avery Macphee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macdonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(98) Ellie Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Emily Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Miley Stevenson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(9) Mischa Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kali Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carmen Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Grace Dunn | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wolves | 1 | 9 | 4 | 0 | 14 |
Down East Auto Parts Stars | 12 | 9 | 14 | 0 | 35 |
Team | PPG / PPO |
---|---|
Western Wolves | 2 of 9 |
Down East Auto Parts Stars | 3 of 7 |