1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:20 | (10) Gabe Power (5) Jacob McGrath | 0-1 | |
03:02 | (24) Dominic Barron Aubrey Nunes | 1-1 | |
09:08 | (10) Gabe Power | 1-2 |
3rd Period | - | ||
---|---|---|---|
00:52 | (5) Jacob McGrath | 1-3 | |
02:15 | (2) Nevyn Whitty (9) Christopher Browne, (8) Andrew Quinlan | 1-4 | |
05:02 | (13) Noah Smith Aubrey Nunes | 2-4 | |
05:11 | (9) Christopher Browne (Power Play) | 2-5 | |
11:40 | (5) Jacob McGrath (Power Play) (17) Leo Avery, (13) Landon Halbot | 2-6 |
1st Period | - | ||
---|---|---|---|
05:06 | (14) Ethan Power (2 mins) Interference | 0-2 | |
08:47 | (16) Brayden Burbridge (2 mins) Slashing - Minor | 2-2 | |
09:36 | (14) Ethan Power (2 mins) Slashing - Minor | 2-4 | |
13:29 | (10) Gabe Power (2 mins) Cross Checking - Minor | 2-6 |
2nd Period | - | ||
---|---|---|---|
03:52 | (12) Noah Boland (2 mins) Tripping | 2-8 |
3rd Period | - | ||
---|---|---|---|
03:17 | (19) Owen Barrington (2 mins) Boarding - Minor | 4-8 | |
09:46 | (16) Brayden Burbridge (2 mins) Roughing - Minor | 6-8 | |
12:17 | Sam Fisher (2 mins) Cross Checking - Minor | 8-8 | |
13:12 | (8) Andrew Quinlan (2 mins) Cross Checking - Minor | 8-10 | |
13:12 | (8) Andrew Quinlan (2 mins) Hit to the Head | 8-12 | |
18:29 | (5) Jacob McGrath (2 mins) Interference | 8-14 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jacob McGrath | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Christopher Browne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aubrey Nunes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Burbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 6 |
Gonzaga Vikings | 2 of 4 |