1st Period | - | ||
---|---|---|---|
08:36 | (7) Luke Power (Power Play) (9) Mason Dawe, (17) Liam Hodder | 0-1 |
2nd Period | - | ||
---|---|---|---|
02:40 | (9) Mason Dawe (Power Play) (17) Liam Hodder, (22) Luc Marnell | 0-2 | |
05:51 | (19) Josh Holwell (13) Landon Halbot | 1-2 |
3rd Period | - | ||
---|---|---|---|
05:42 | (17) Leo Avery (10) Gabe Power | 2-2 | |
07:20 | (19) Josh Holwell (Power Play) (22) Tyler Holwell | 3-2 |
1st Period | - | ||
---|---|---|---|
01:43 | (11) Andy Knight (2 mins) Slashing - Minor | 2-0 | |
03:07 | (26) Sean Brown (2 mins) Tripping | 2-2 | |
07:07 | (22) Tyler Holwell (2 mins) Hooking | 4-2 | |
09:33 | (11) Andy Knight (2 mins) Tripping | 6-2 |
2nd Period | - | ||
---|---|---|---|
00:37 | (22) Tyler Holwell (2 mins) Hooking | 8-2 | |
05:11 | (19) Josh Holwell (2 mins) Unsportsmanlike | 10-2 | |
05:11 | (1) Scott Kirby (2 mins) Unsportsmanlike | 10-4 | |
06:05 | (3) Thomas Avery (2 mins) Interference | 12-4 | |
06:05 | (19) Owen Barrington (2 mins) Hit to the Head | 12-6 | |
06:05 | (26) Sean Brown (2 mins) Hit to the Head | 12-8 | |
08:16 | (27) Jake Butt (4 mins) Hit to the Head | 16-8 | |
09:41 | (9) Christopher Browne (10 mins) Misconduct | 26-8 | |
09:41 | (3) Thomas Avery (10 mins) Misconduct | 36-8 | |
11:25 | (22) Luc Marnell (2 mins) Hooking | 36-10 | |
13:08 | (21) Luca Rotondi (2 mins) Hit to the Head | 36-12 | |
15:00 | (13) Landon Halbot (2 mins) Unsportsmanlike | 38-12 | |
15:00 | (3) Malachy Marner (2 mins) Unsportsmanlike | 38-14 | |
15:00 | (3) Malachy Marner (10 mins) Misconduct | 38-24 |
3rd Period | - | ||
---|---|---|---|
07:03 | (11) Ian Wall (2 mins) Hit to the Head | 38-26 | |
11:36 | (19) Josh Holwell (10 mins) Gross Misconduct | 48-26 | |
16:21 | (9) Christopher Browne (2 mins) Unsportsmanlike | 50-26 | |
16:21 | (23) David Fisher (2 mins) Unsportsmanlike | 50-28 | |
19:24 | (27) Jake Butt (2 mins) Unsportsmanlike | 52-28 | |
19:24 | (21) Luca Rotondi (2 mins) Checking from behind - Minor | 52-30 | |
19:24 | (21) Luca Rotondi (10 mins) Game Misconduct | 52-40 | |
19:35 | (10) Gabe Power (2 mins) Roughing - Minor | 54-40 | |
19:35 | (17) Liam Hodder (2 mins) Checking from behind - Minor | 54-42 | |
19:35 | (17) Liam Hodder (2 mins) Game Misconduct | 54-44 | |
19:54 | (11) Andy Knight (10 mins) Misconduct | 64-44 | |
19:54 | (23) David Fisher (10 mins) Misconduct | 64-54 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Mason Dawe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Liam Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Luke Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Josh Holwell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
(17) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Landon Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 3 | -3 | 50:00 | 2 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 1 of 6 |
Holy Heart Highlanders | 2 of 5 |